by Kristen Carney
Updated: June 20, 2024
The most populated counties in Ohio are Franklin County with 1,326,063, Cuyahoga County at 1,233,088, Hamilton County with 827,058, Summit County at 535,733, and Montgomery County with 533,796. You can get the most current Census population data for all 88 Ohio counties, sorted from the most populous counties in Ohio to the least, according to the 2023 Population Estimates Program.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Ohio counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Franklin County | 1,326,063 |
2 | Cuyahoga County | 1,233,088 |
3 | Hamilton County | 827,058 |
4 | Summit County | 535,733 |
5 | Montgomery County | 533,796 |
6 | Lucas County | 425,484 |
7 | Butler County | 393,043 |
8 | Stark County | 372,716 |
9 | Lorain County | 317,910 |
10 | Warren County | 252,148 |
11 | Lake County | 231,640 |
12 | Delaware County | 231,636 |
13 | Mahoning County | 225,596 |
14 | Clermont County | 211,972 |
15 | Trumbull County | 200,373 |
16 | Medina County | 184,042 |
17 | Licking County | 183,201 |
18 | Greene County | 169,691 |
19 | Fairfield County | 165,360 |
20 | Portage County | 162,665 |
21 | Clark County | 134,610 |
22 | Wood County | 132,650 |
23 | Richland County | 125,064 |
24 | Wayne County | 116,510 |
25 | Miami County | 110,876 |
26 | Allen County | 100,838 |
27 | Columbiana County | 100,182 |
28 | Ashtabula County | 96,845 |
29 | Geauga County | 95,407 |
30 | Tuscarawas County | 91,874 |
31 | Muskingum County | 86,305 |
32 | Ross County | 76,501 |
33 | Hancock County | 74,704 |
34 | Erie County | 74,035 |
35 | Scioto County | 71,969 |
36 | Union County | 69,637 |
37 | Belmont County | 64,918 |
38 | Marion County | 64,851 |
39 | Jefferson County | 64,026 |
40 | Knox County | 63,320 |
41 | Athens County | 62,706 |
42 | Pickaway County | 61,086 |
43 | Sandusky County | 58,709 |
44 | Washington County | 58,577 |
45 | Huron County | 58,199 |
46 | Lawrence County | 56,118 |
47 | Seneca County | 54,527 |
48 | Ashland County | 52,190 |
49 | Darke County | 51,415 |
50 | Shelby County | 47,765 |
51 | Logan County | 46,057 |
52 | Auglaize County | 46,050 |
53 | Madison County | 44,602 |
54 | Holmes County | 44,386 |
55 | Brown County | 43,777 |
56 | Highland County | 43,614 |
57 | Mercer County | 42,439 |
58 | Fulton County | 42,007 |
59 | Clinton County | 41,938 |
60 | Crawford County | 41,529 |
61 | Preble County | 40,556 |
62 | Ottawa County | 39,803 |
63 | Champaign County | 38,845 |
64 | Defiance County | 38,315 |
65 | Guernsey County | 38,089 |
66 | Coshocton County | 36,869 |
67 | Williams County | 36,591 |
68 | Morrow County | 35,595 |
69 | Perry County | 35,551 |
70 | Putnam County | 34,199 |
71 | Jackson County | 32,606 |
72 | Hardin County | 30,368 |
73 | Gallia County | 28,986 |
74 | Fayette County | 28,817 |
75 | Van Wert County | 28,704 |
76 | Hocking County | 27,540 |
77 | Adams County | 27,521 |
78 | Henry County | 27,520 |
79 | Pike County | 27,001 |
80 | Carroll County | 26,758 |
81 | Meigs County | 21,767 |
82 | Wyandot County | 21,457 |
83 | Paulding County | 18,706 |
84 | Noble County | 14,311 |
85 | Harrison County | 14,159 |
86 | Morgan County | 13,646 |
87 | Monroe County | 13,153 |
88 | Vinton County | 12,474 |
United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2023. U.S. Census Bureau, Population Division. Web. May 2024. http://www.census.gov/. |
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Ohio counties.
© Copyright 2024 Cubit Planning, Inc.