Below are the 88 Ohio counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Ohio counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Franklin County | 1,321,820 |
2 | Cuyahoga County | 1,236,041 |
3 | Hamilton County | 825,037 |
4 | Summit County | 535,882 |
5 | Montgomery County | 533,892 |
6 | Lucas County | 426,643 |
7 | Butler County | 388,420 |
8 | Stark County | 372,657 |
9 | Lorain County | 316,268 |
10 | Warren County | 249,778 |
11 | Lake County | 231,842 |
12 | Delaware County | 226,296 |
13 | Mahoning County | 225,636 |
14 | Clermont County | 210,805 |
15 | Trumbull County | 200,643 |
16 | Medina County | 183,512 |
17 | Licking County | 181,359 |
18 | Greene County | 168,456 |
19 | Fairfield County | 162,898 |
20 | Portage County | 161,745 |
21 | Clark County | 134,831 |
22 | Wood County | 131,592 |
23 | Richland County | 125,319 |
24 | Wayne County | 116,559 |
25 | Miami County | 110,247 |
26 | Allen County | 101,115 |
27 | Columbiana County | 100,511 |
28 | Ashtabula County | 97,014 |
29 | Geauga County | 95,469 |
30 | Tuscarawas County | 91,937 |
31 | Muskingum County | 86,113 |
32 | Ross County | 76,606 |
33 | Hancock County | 74,861 |
34 | Erie County | 74,501 |
35 | Scioto County | 72,194 |
36 | Union County | 66,898 |
37 | Belmont County | 65,509 |
38 | Marion County | 64,642 |
39 | Jefferson County | 64,330 |
40 | Knox County | 63,183 |
41 | Pickaway County | 60,023 |
42 | Athens County | 58,979 |
43 | Washington County | 58,901 |
44 | Sandusky County | 58,667 |
45 | Huron County | 58,218 |
46 | Lawrence County | 56,653 |
47 | Seneca County | 54,632 |
48 | Ashland County | 52,181 |
49 | Darke County | 51,529 |
50 | Shelby County | 47,671 |
51 | Logan County | 46,040 |
52 | Auglaize County | 45,948 |
53 | Holmes County | 44,390 |
54 | Brown County | 43,680 |
55 | Madison County | 43,540 |
56 | Highland County | 43,391 |
57 | Mercer County | 42,348 |
58 | Fulton County | 42,171 |
59 | Clinton County | 41,964 |
60 | Crawford County | 41,522 |
61 | Preble County | 40,596 |
62 | Ottawa County | 39,978 |
63 | Champaign County | 38,709 |
64 | Defiance County | 38,187 |
65 | Guernsey County | 38,098 |
66 | Williams County | 36,652 |
67 | Coshocton County | 36,571 |
68 | Perry County | 35,480 |
69 | Morrow County | 35,339 |
70 | Putnam County | 34,334 |
71 | Jackson County | 32,586 |
72 | Hardin County | 30,416 |
73 | Gallia County | 29,068 |
74 | Fayette County | 28,839 |
75 | Van Wert County | 28,769 |
76 | Hocking County | 27,858 |
77 | Henry County | 27,512 |
78 | Adams County | 27,420 |
79 | Pike County | 27,005 |
80 | Carroll County | 26,659 |
81 | Meigs County | 21,969 |
82 | Wyandot County | 21,567 |
83 | Paulding County | 18,757 |
84 | Harrison County | 14,378 |
85 | Noble County | 14,335 |
86 | Morgan County | 13,668 |
87 | Monroe County | 13,234 |
88 | Vinton County | 12,565 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.