by Kristen Carney
Updated: February 9, 2026
The most populous counties in Ohio are Franklin County with 1,333,048, Cuyahoga County at 1,245,873, Hamilton County with 830,774, Summit County at 537,864, and Montgomery County with 536,096. You can get the most current Census population data for all 88 Ohio counties, sorted from the most populous counties in Ohio to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Ohio counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Franklin County | 1,333,048 |
| 2 | Cuyahoga County | 1,245,873 |
| 3 | Hamilton County | 830,774 |
| 4 | Summit County | 537,864 |
| 5 | Montgomery County | 536,096 |
| 6 | Lucas County | 428,018 |
| 7 | Butler County | 392,876 |
| 8 | Stark County | 373,713 |
| 9 | Lorain County | 317,129 |
| 10 | Warren County | 250,008 |
| 11 | Lake County | 232,216 |
| 12 | Delaware County | 226,834 |
| 13 | Mahoning County | 226,491 |
| 14 | Clermont County | 211,181 |
| 15 | Trumbull County | 200,929 |
| 16 | Medina County | 183,660 |
| 17 | Licking County | 181,837 |
| 18 | Greene County | 169,688 |
| 19 | Fairfield County | 163,453 |
| 20 | Portage County | 161,956 |
| 21 | Clark County | 135,158 |
| 22 | Wood County | 132,064 |
| 23 | Richland County | 125,099 |
| 24 | Wayne County | 116,588 |
| 25 | Miami County | 110,296 |
| 26 | Allen County | 101,348 |
| 27 | Columbiana County | 100,704 |
| 28 | Ashtabula County | 97,167 |
| 29 | Geauga County | 95,481 |
| 30 | Tuscarawas County | 92,385 |
| 31 | Muskingum County | 86,411 |
| 32 | Ross County | 76,492 |
| 33 | Hancock County | 74,866 |
| 34 | Erie County | 74,581 |
| 35 | Scioto County | 72,627 |
| 36 | Union County | 67,324 |
| 37 | Belmont County | 65,473 |
| 38 | Marion County | 65,020 |
| 39 | Jefferson County | 64,518 |
| 40 | Knox County | 63,142 |
| 41 | Athens County | 61,737 |
| 42 | Pickaway County | 60,131 |
| 43 | Washington County | 58,978 |
| 44 | Sandusky County | 58,778 |
| 45 | Huron County | 58,319 |
| 46 | Lawrence County | 56,819 |
| 47 | Seneca County | 54,770 |
| 48 | Ashland County | 52,256 |
| 49 | Darke County | 51,594 |
| 50 | Shelby County | 47,929 |
| 51 | Auglaize County | 46,125 |
| 52 | Logan County | 46,089 |
| 53 | Madison County | 44,423 |
| 54 | Holmes County | 44,418 |
| 55 | Brown County | 43,845 |
| 56 | Highland County | 43,517 |
| 57 | Mercer County | 42,484 |
| 58 | Fulton County | 42,240 |
| 59 | Clinton County | 42,012 |
| 60 | Crawford County | 41,711 |
| 61 | Preble County | 40,765 |
| 62 | Ottawa County | 39,994 |
| 63 | Champaign County | 38,804 |
| 64 | Defiance County | 38,343 |
| 65 | Guernsey County | 38,223 |
| 66 | Coshocton County | 36,744 |
| 67 | Williams County | 36,719 |
| 68 | Perry County | 35,535 |
| 69 | Morrow County | 35,404 |
| 70 | Putnam County | 34,314 |
| 71 | Jackson County | 32,650 |
| 72 | Hardin County | 30,475 |
| 73 | Gallia County | 29,068 |
| 74 | Fayette County | 28,876 |
| 75 | Van Wert County | 28,826 |
| 76 | Hocking County | 27,799 |
| 77 | Henry County | 27,567 |
| 78 | Adams County | 27,540 |
| 79 | Pike County | 27,044 |
| 80 | Carroll County | 26,659 |
| 81 | Meigs County | 21,896 |
| 82 | Wyandot County | 21,598 |
| 83 | Paulding County | 18,791 |
| 84 | Harrison County | 14,306 |
| 85 | Noble County | 14,282 |
| 86 | Morgan County | 13,651 |
| 87 | Monroe County | 13,227 |
| 88 | Vinton County | 12,630 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Ohio counties.
© Copyright 2026 Cubit Planning, Inc.