Get the Ohio demographic data that you need. You can get the most current Ohio data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Ohio for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Ohio demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Ohio demographics? Call us at 1-800-939-2130.
1 | Franklin County | 1,326,063 |
---|---|---|
2 | Cuyahoga County | 1,233,088 |
3 | Hamilton County | 827,058 |
4 | Summit County | 535,733 |
5 | Montgomery County | 533,796 |
6 | Lucas County | 425,484 |
7 | Butler County | 393,043 |
8 | Stark County | 372,716 |
9 | Lorain County | 317,910 |
10 | Warren County | 252,148 |
1 | Delaware County | $154,569 |
---|---|---|
2 | Warren County | $135,002 |
3 | Geauga County | $131,432 |
4 | Union County | $129,983 |
5 | Medina County | $112,612 |
6 | Greene County | $105,348 |
7 | Licking County | $102,910 |
8 | Clermont County | $102,783 |
9 | Fairfield County | $102,535 |
10 | Hamilton County | $99,653 |
1 | Hunting Valley | $401,836 |
---|---|---|
2 | The Village of Indian Hill | $399,251 |
3 | Concorde Hills | $362,530 |
4 | Moreland Hills | $361,478 |
5 | Coldstream | $359,488 |
6 | Hills and Dales | $357,667 |
7 | Bentleyville | $357,613 |
8 | New Albany | $351,688 |
9 | Gates Mills | $329,699 |
10 | Remington | $325,387 |
Get the most important demographics for all cities, all counties or all zips in Ohio in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Ohio-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.