Below are the 1,263 Ohio cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Ohio cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Columbus | 907,971 |
2 | Cleveland | 361,607 |
3 | Cincinnati | 309,513 |
4 | Toledo | 266,301 |
5 | Akron | 188,509 |
6 | Dayton | 135,944 |
7 | Parma | 79,358 |
8 | Canton | 69,671 |
9 | Lorain | 65,365 |
10 | Hamilton | 62,937 |
11 | Youngstown | 59,144 |
12 | Springfield | 58,106 |
13 | Kettering | 57,027 |
14 | Elyria | 52,908 |
15 | Middletown | 51,229 |
16 | Newark | 50,763 |
17 | Cuyahoga Falls | 50,655 |
18 | Lakewood | 49,658 |
19 | Dublin | 48,998 |
20 | Euclid | 48,496 |
21 | Mansfield | 47,865 |
22 | Mentor | 47,044 |
23 | Beavercreek | 46,942 |
24 | Strongsville | 45,725 |
25 | Fairfield | 44,456 |
26 | Cleveland Heights | 44,201 |
27 | Delaware | 43,895 |
28 | Huber Heights | 43,321 |
29 | Grove City | 42,233 |
30 | Lancaster | 41,174 |
31 | Reynoldsburg | 41,117 |
32 | Findlay | 40,249 |
33 | Warren | 38,906 |
34 | Westerville | 38,466 |
35 | Hilliard | 37,377 |
36 | North Ridgeville | 36,824 |
37 | Upper Arlington | 36,010 |
38 | Mason | 35,520 |
39 | Marion | 35,327 |
40 | Brunswick | 35,196 |
41 | Gahanna | 35,127 |
42 TIE | Lima | 34,977 |
42 TIE | Fairborn | 34,977 |
44 | Stow | 34,216 |
45 | Westlake | 33,907 |
46 | Massillon | 32,292 |
47 | North Olmsted | 31,724 |
48 | North Royalton | 30,793 |
49 | Austintown | 30,179 |
50 | Bowling Green | 29,647 |
51 | Garfield Heights | 29,072 |
52 | Shaker Heights | 28,723 |
53 | Green | 27,269 |
54 | Marysville | 27,157 |
55 | Kent | 27,147 |
56 | Wooster | 27,031 |
57 | Troy | 26,679 |
58 | Medina | 26,033 |
59 | Avon Lake | 25,617 |
60 | Xenia | 25,612 |
61 | Avon | 25,375 |
62 | Perrysburg | 25,161 |
63 | Centerville | 25,156 |
64 | Barberton | 24,826 |
65 | Zanesville | 24,600 |
66 | Sandusky | 24,526 |
67 | Pickerington | 24,524 |
68 | Wadsworth | 24,521 |
69 | Riverside | 24,355 |
70 | Willoughby | 24,130 |
71 | Solon | 23,792 |
72 | Maple Heights | 23,136 |
73 | Trotwood | 22,959 |
74 | Hudson | 22,917 |
75 | Chillicothe | 21,921 |
76 | Lebanon | 21,483 |
77 | Alliance | 21,414 |
78 | South Euclid | 21,395 |
79 | Rocky River | 21,346 |
80 | Athens | 20,820 |
81 | Painesville | 20,642 |
82 | Piqua | 20,607 |
83 | Parma Heights | 20,389 |
84 | Sidney | 20,290 |
85 | Whitehall | 19,911 |
86 | Mayfield Heights | 19,907 |
87 | Forest Park | 19,878 |
88 | Miamisburg | 19,780 |
89 | Oregon | 19,760 |
90 | Oxford | 19,645 |
91 | Broadview Heights | 19,635 |
92 | Springboro | 19,427 |
93 | Twinsburg | 19,416 |
94 | White Oak | 19,123 |
95 | Norwood | 19,108 |
96 | Sylvania | 19,051 |
97 | Ashland | 19,015 |
98 | Berea | 18,395 |
99 | Niles | 18,286 |
100 | Tallmadge | 18,275 |
101 | Pataskala | 18,229 |
102 | Brook Park | 18,171 |
103 | Steubenville | 18,030 |
104 | Ashtabula | 17,806 |
105 | Tiffin | 17,765 |
106 | Streetsboro | 17,720 |
107 | North Canton | 17,687 |
108 | Portsmouth | 17,587 |
109 | Aurora | 17,528 |
110 | New Philadelphia | 17,437 |
111 | Eastlake | 17,383 |
112 | Norwalk | 17,069 |
113 | Defiance | 16,990 |
114 | Fairview Park | 16,885 |
115 | Mount Vernon | 16,679 |
116 | Bay Village | 15,880 |
117 | Fremont | 15,825 |
118 | Middleburg Heights | 15,682 |
119 | Monroe | 15,489 |
120 | Vandalia | 14,999 |
121 | Worthington | 14,629 |
122 | Washington Court House | 14,399 |
123 | Powell | 14,390 |
124 | Circleville | 14,284 |
125 | Willowick | 14,139 |
126 | Bellefontaine | 14,077 |
127 | Sharonville | 13,899 |
128 | Beachwood | 13,788 |
129 | New Franklin | 13,762 |
130 | Lyndhurst | 13,721 |
131 | Maumee | 13,689 |
132 | Brecksville | 13,506 |
133 | Trenton | 13,486 |
134 | Warrensville Heights | 13,457 |
135 | East Cleveland | 13,446 |
136 | Blue Ash | 13,355 |
137 | University Heights | 13,319 |
138 | Englewood | 13,301 |
139 | Finneytown | 13,271 |
140 | Bridgetown | 13,257 |
141 | Clayton | 13,235 |
142 | Monfort Heights | 13,221 |
143 | Marietta | 13,178 |
144 | Loveland | 13,131 |
145 | Harrison | 13,079 |
146 | Fostoria | 13,035 |
147 | Dover | 12,997 |
148 | West Carrollton | 12,929 |
149 | Amherst | 12,892 |
150 | Bexley | 12,887 |
151 | Bedford | 12,838 |
152 | Greenville | 12,720 |
153 | Wilmington | 12,656 |
154 | Wickliffe | 12,610 |
155 | Conneaut | 12,400 |
156 | Macedonia | 12,148 |
157 | Amelia | 11,795 |
158 | Salem | 11,729 |
159 | Franklin | 11,644 |
160 | Seven Hills | 11,557 |
161 | Bucyrus | 11,538 |
162 | Norton | 11,516 |
163 | Mack | 11,452 |
164 | Shiloh CDP | 11,327 |
165 | Ravenna | 11,251 |
166 | Urbana | 11,124 |
167 | Brooklyn | 11,088 |
168 | Dent | 11,069 |
169 | Van Wert | 11,063 |
170 | New Albany | 11,043 |
171 | Coshocton | 11,016 |
172 | Northbrook | 11,005 |
173 | Celina | 10,881 |
174 | Springdale | 10,869 |
175 | Bedford Heights | 10,776 |
176 | Montgomery | 10,773 |
177 | Vermilion | 10,694 |
178 | Heath | 10,621 |
179 | Richmond Heights | 10,564 |
180 | Forestville | 10,485 |
181 | London | 10,442 |
182 | Tipp City | 10,424 |
183 | Reading | 10,397 |
184 | Galion | 10,308 |
185 | Ironton | 10,290 |
186 | Blacklick Estates | 10,066 |
187 | Cambridge | 9,985 |
188 | Willoughby Hills | 9,961 |
189 | Struthers | 9,928 |
190 | Wapakoneta | 9,776 |
191 | East Liverpool | 9,765 |
192 | Lincoln Village | 9,720 |
193 | Beckett Ridge | 9,716 |
194 | Canal Winchester | 9,658 |
195 | Louisville | 9,518 |
196 | Girard | 9,496 |
197 | North College Hill | 9,484 |
198 | Madeira | 9,414 |
199 | Oakwood city | 9,413 |
200 | Shelby | 9,278 |
201 | Sheffield Lake | 8,937 |
202 | Bainbridge CDP | 8,833 |
203 | Napoleon | 8,762 |
204 | Perry Heights | 8,752 |
205 | North Madison | 8,739 |
206 | Wyoming | 8,655 |
207 | Grandview Heights | 8,634 |
208 | Bryan | 8,623 |
209 | Olmsted Falls | 8,603 |
210 | Cheviot | 8,589 |
211 | Highland Heights | 8,564 |
212 | Orrville | 8,430 |
213 | St. Marys | 8,404 |
214 | Eaton | 8,315 |
215 | Bellevue | 8,177 |
216 | Kenwood | 8,143 |
217 | Groesbeck | 8,110 |
218 | Sunbury | 7,906 |
219 | Withamsville | 7,899 |
220 | Kenton | 7,885 |
221 | Northridge | 7,791 |
222 | Campbell | 7,743 |
223 | Oberlin | 7,721 |
224 | Fairlawn | 7,662 |
225 | Canfield | 7,608 |
226 | Landen | 7,605 |
227 | Hubbard | 7,576 |
228 | Independence | 7,520 |
229 | Chesterland | 7,481 |
230 | Wauseon | 7,463 |
231 | Dry Run | 7,457 |
232 | Bellbrook | 7,378 |
233 | Logan | 7,258 |
234 | Mentor-on-the-Lake | 7,090 |
235 | Delphos | 7,088 |
236 | Cortland | 7,063 |
237 | Uniontown | 6,992 |
238 | Kirtland | 6,900 |
239 | Union | 6,898 |
240 | Mount Healthy | 6,871 |
241 | Pepper Pike | 6,812 |
242 | Portage Lakes | 6,802 |
243 | Huron | 6,763 |
244 | Howland Center | 6,720 |
245 | Columbiana | 6,713 |
246 | South Lebanon | 6,693 |
247 | Upper Sandusky | 6,675 |
248 | Ontario | 6,669 |
249 | Covedale | 6,646 |
250 | Belpre | 6,626 |
251 | Hillsboro | 6,582 |
252 | Moraine | 6,572 |
253 | Milford | 6,470 |
254 | Wheelersburg | 6,349 |
255 TIE | Clyde | 6,318 |
255 TIE | Rossford | 6,318 |
257 | Fort Shawnee | 6,292 |
258 | Champion Heights | 6,237 |
259 | Northgate | 6,215 |
260 | Jackson | 6,211 |
261 | Willard | 6,147 |
262 | Martins Ferry | 6,140 |
263 | Rittman | 6,115 |
264 | Obetz | 6,030 |
265 | The Village of Indian Hill | 6,015 |
266 | Waterville | 6,013 |
267 | Port Clinton | 5,966 |
268 | Brookville | 5,923 |
269 | Geneva | 5,880 |
270 | Groveport | 5,858 |
271 | Germantown | 5,803 |
272 | Montrose-Ghent | 5,786 |
273 | Turpin Hills | 5,710 |
274 | Carlisle | 5,690 |
275 | Grafton | 5,580 |
276 | Granville | 5,561 |
277 | New Carlisle | 5,510 |
278 | Wellston | 5,440 |
279 | Reminderville | 5,385 |
280 | Apple Valley | 5,344 |
281 | Deer Park | 5,317 |
282 | Canal Fulton | 5,300 |
283 | Johnstown | 5,278 |
284 | Ada | 5,261 |
285 | Chardon | 5,247 |
286 | Toronto | 5,233 |
287 | Northwood | 5,189 |
288 | Uhrichsville | 5,168 |
289 | Whitehouse | 5,042 |
290 | St. Clairsville | 5,016 |
291 | Munroe Falls | 5,005 |
292 | Delhi Hills | 4,978 |
293 | Lexington | 4,851 |
294 | Wellington | 4,841 |
295 | Silverton | 4,831 |
296 | Ottawa Hills | 4,795 |
297 | Miami Heights | 4,786 |
298 | Pleasant Run | 4,773 |
299 | West Milton | 4,771 |
300 | Reedurban | 4,762 |
301 | Coldwater | 4,705 |
302 | New Burlington | 4,704 |
303 | Ashville | 4,689 |
304 | East Palestine | 4,681 |
305 | Mount Carmel | 4,661 |
306 | Nelsonville | 4,544 |
307 | Newton Falls | 4,541 |
308 | Summerside | 4,515 |
309 | Archbold | 4,468 |
310 | Crestline | 4,465 |
311 TIE | New Lexington | 4,452 |
311 TIE | Georgetown | 4,452 |
313 | Edgewood | 4,441 |
314 | Huber Ridge | 4,438 |
315 TIE | Calcutta | 4,426 |
315 TIE | Ottawa | 4,426 |
317 TIE | Mount Orab | 4,337 |
317 TIE | Sheffield | 4,337 |
319 | Plain City | 4,330 |
320 | Greenfield | 4,323 |
321 | Mulberry | 4,275 |
322 | Park Layne | 4,252 |
323 | Cedarville | 4,249 |
324 | Blanchester | 4,217 |
325 | Fruit Hill | 4,181 |
326 | West Jefferson | 4,176 |
327 | Lake Darby | 4,144 |
328 | Sebring | 4,137 |
329 | Waverly | 4,122 |
330 | Chagrin Falls | 4,114 |
331 | Cherry Grove | 4,040 |
332 | Mineral Ridge | 3,987 |
333 | South Russell | 3,952 |
334 | St. Bernard | 3,951 |
335 | Barnesville | 3,942 |
336 | Bluffton | 3,915 |
337 | Mount Repose | 3,910 |
338 | Pleasant Run Farm | 3,902 |
339 | Montpelier | 3,890 |
340 | Woodlawn | 3,868 |
341 | Swanton | 3,861 |
342 | Amberley | 3,807 |
343 | Bellaire | 3,802 |
344 | Mogadore | 3,785 |
345 | New Lebanon | 3,780 |
346 | Hunter | 3,775 |
347 TIE | Ballville | 3,771 |
347 TIE | Taylor Creek | 3,771 |
349 | Golf Manor | 3,758 |
350 | South Point | 3,725 |
351 | Yellow Springs | 3,724 |
352 | Wintersville | 3,706 |
353 | Richfield | 3,699 |
354 | Minerva | 3,692 |
355 | Greenhills | 3,663 |
356 | Newcomerstown | 3,652 |
357 | Sixteen Mile Stand | 3,589 |
358 | Brimfield | 3,585 |
359 | Greentown | 3,566 |
360 | Mount Healthy Heights | 3,554 |
361 | Paulding | 3,546 |
362 | Four Bridges | 3,540 |
363 | Northfield | 3,531 |
364 | Mount Gilead | 3,514 |
365 | Carey | 3,506 |
366 | Salem Heights CDP | 3,501 |
367 | Oakwood village | 3,495 |
368 | Sherwood CDP | 3,485 |
369 | Orange | 3,476 |
370 | Lockland | 3,470 |
371 | Lake Lakengren | 3,460 |
372 | Mariemont | 3,450 |
373 | Moreland Hills | 3,435 |
374 | Delshire | 3,428 |
375 | Madison | 3,421 |
376 | Hicksville | 3,417 |
377 | Shadyside | 3,394 |
378 | North Baltimore | 3,383 |
379 | Hartville | 3,370 |
380 | Dillonvale CDP | 3,360 |
381 | Cleves | 3,358 |
382 | Delta | 3,320 |
383 | Lordstown | 3,318 |
384 | Mayfield | 3,298 |
385 | Gallipolis | 3,297 |
386 | Mingo Junction | 3,282 |
387 | Fort McKinley | 3,269 |
388 | Jefferson | 3,197 |
389 | Millersburg | 3,180 |
390 | Commercial Point | 3,171 |
391 | McDonald | 3,136 |
392 | Lincoln Heights village | 3,101 |
393 | Dry Ridge | 3,095 |
394 | Fairport Harbor | 3,085 |
395 | Carrollton | 3,082 |
396 | Wellsville | 3,057 |
397 | Beechwood Trails | 3,049 |
398 | Doylestown | 3,038 |
399 | Walbridge | 3,032 |
400 | Cadiz | 3,023 |
401 | Richville | 3,015 |
402 | Minster | 3,003 |
403 | West Union | 3,002 |
404 | Baltimore | 2,981 |
405 | New Bremen | 2,969 |
406 | Lakemore | 2,900 |
407 | Wilkshire Hills | 2,897 |
408 | Burlington | 2,892 |
409 | Ross | 2,872 |
410 | LaGrange | 2,832 |
411 | Devola | 2,806 |
412 | Oak Harbor | 2,797 |
413 | Waynesville | 2,774 |
414 | Loudonville | 2,765 |
415 | Lodi | 2,763 |
416 | Strasburg | 2,758 |
417 TIE | Middlefield | 2,753 |
417 TIE | New Richmond | 2,753 |
419 | North Kingsville | 2,721 |
420 | Versailles | 2,719 |
421 | West Portsmouth | 2,679 |
422 | Dennison | 2,669 |
423 | Newtown | 2,660 |
424 | Bethel | 2,645 |
425 | The Plains | 2,644 |
426 | Fredericktown | 2,636 |
427 | Evendale | 2,630 |
428 TIE | Williamsburg | 2,614 |
428 TIE | St. Henry | 2,614 |
430 | Covington | 2,584 |
431 | Lithopolis | 2,556 |
432 | Buckeye Lake | 2,551 |
433 | Lisbon | 2,546 |
434 | Shawnee Hills CDP | 2,502 |
435 | Silver Lake | 2,493 |
436 | Sabina | 2,478 |
437 | Garrettsville | 2,459 |
438 | Enon | 2,445 |
439 | Day Heights | 2,444 |
440 | Gibsonburg | 2,436 |
441 | West Lafayette | 2,428 |
442 | South Bloomfield | 2,427 |
443 | Poland | 2,426 |
444 | Crooksville | 2,407 |
445 | Richwood | 2,397 |
446 | New Concord | 2,389 |
447 TIE | Wilberforce | 2,386 |
447 TIE | New London | 2,386 |
449 | Hebron | 2,368 |
450 | Seville | 2,350 |
451 | Byesville | 2,340 |
452 | Sugarcreek | 2,338 |
453 | Arcanum | 2,334 |
454 | Terrace Park | 2,323 |
455 | Masury | 2,314 |
456 | Gambier | 2,304 |
457 | Glendale | 2,265 |
458 | New Boston | 2,245 |
459 | Bolindale | 2,237 |
460 | Gates Mills | 2,231 |
461 | Green Meadows | 2,227 |
462 | New Miami | 2,226 |
463 | Genoa | 2,208 |
464 | North Zanesville | 2,205 |
465 | Choctaw Lake | 2,196 |
466 | Woodsfield | 2,190 |
467 | Middlebranch | 2,182 |
468 | Middleport | 2,180 |
469 | Leipsic | 2,176 |
470 | Spencerville | 2,168 |
471 | Piketon | 2,159 |
472 | Creston | 2,137 |
473 | Columbus Grove | 2,136 |
474 | Morrow | 2,131 |
475 | West Hill | 2,115 |
476 | Utica | 2,104 |
477 | Brewster | 2,102 |
478 | Cardington | 2,085 |
479 | Rosemount | 2,075 |
480 | Jamestown | 2,062 |
481 | Elmwood Place | 2,057 |
482 | Churchill | 2,014 |
483 | Walton Hills | 1,998 |
484 | Batavia | 1,993 |
485 | Woodville | 1,989 |
486 | Bellville | 1,982 |
487 | Mount Sterling | 1,977 |
488 | Camden | 1,973 |
489 | Minerva Park | 1,960 |
490 | Dalton | 1,926 |
491 | New California | 1,918 |
492 | Caldwell | 1,903 |
493 | Elida | 1,898 |
494 | South Zanesville | 1,892 |
495 | St. Paris | 1,874 |
496 | Lucasville | 1,867 |
497 | Edgerton | 1,866 |
498 | Valley View | 1,858 |
499 | Loveland Park | 1,853 |
500 TIE | Glenmoor | 1,841 |
500 TIE | Coal Grove | 1,841 |
502 | Roseland | 1,840 |
503 | Manchester | 1,838 |
504 | Wright-Patterson AFB | 1,835 |
505 TIE | Navarre | 1,816 |
505 TIE | Newburgh Heights | 1,816 |
507 | North Industry | 1,805 |
508 | Leetonia | 1,802 |
509 | Holland | 1,800 |
510 | Bradford | 1,792 |
511 | Franklin Furnace | 1,777 |
512 TIE | West Liberty | 1,759 |
512 TIE | Peebles | 1,759 |
514 | McArthur | 1,748 |
515 | Cridersville | 1,746 |
516 | Fairfax | 1,742 |
517 | West Unity | 1,740 |
518 | Roseville | 1,736 |
519 | Drexel | 1,732 |
520 | Stony Prairie | 1,729 |
521 | Lewisburg | 1,725 |
522 | Plymouth | 1,697 |
523 | South Charleston | 1,696 |
524 | Lake Lorelei | 1,685 |
525 | Antwerp | 1,682 |
526 | Centerburg | 1,672 |
527 | Mechanicsburg | 1,670 |
528 | Windham | 1,664 |
529 | Blue Jay | 1,650 |
530 | Dresden | 1,644 |
531 | McConnelsville | 1,643 |
532 | North Lewisburg | 1,642 |
533 | Glouster | 1,640 |
534 | Crystal Lakes | 1,629 |
535 | Harbor Hills | 1,610 |
536 | Woodworth | 1,605 |
537 | Lake Mohawk | 1,599 |
538 | Perry | 1,594 |
539 | Fort Loramie | 1,584 |
540 | Ripley | 1,579 |
541 TIE | North Lima | 1,575 |
541 TIE | Roaming Shores | 1,575 |
543 | Deshler | 1,571 |
544 | Union City | 1,567 |
545 | South Amherst | 1,564 |
546 | Bridgeport | 1,550 |
547 | Pomeroy | 1,548 |
548 | McComb | 1,546 |
549 | Duncan Falls | 1,531 |
550 | Orwell | 1,524 |
551 | Lynchburg | 1,521 |
552 | Aberdeen | 1,516 |
553 | Skyline Acres | 1,515 |
554 | East Canton | 1,509 |
555 | Holiday Valley | 1,507 |
556 | Shreve | 1,494 |
557 | Bremen | 1,490 |
558 TIE | Brooklyn Heights | 1,485 |
558 TIE | New Baltimore | 1,485 |
560 | New Middletown | 1,484 |
561 | New Paris | 1,481 |
562 | Fort Recovery | 1,478 |
563 | Somerset | 1,474 |
564 | Sawyerwood | 1,472 |
565 | Arlington | 1,469 |
566 | Maineville | 1,468 |
567 | Weston | 1,464 |
568 | Coldstream | 1,461 |
569 | Anna | 1,457 |
570 TIE | Pheasant Run | 1,456 |
570 TIE | Kalida | 1,456 |
572 | Five Points | 1,443 |
573 | Rossmoyne | 1,438 |
574 | West Salem | 1,434 |
575 | Powhatan Point | 1,432 |
576 | Jackson Center | 1,429 |
577 TIE | Burton | 1,413 |
577 TIE | Pioneer | 1,413 |
579 TIE | Bratenahl | 1,401 |
579 TIE | Oak Hill | 1,401 |
581 | Boston Heights | 1,393 |
582 | Greenwich | 1,389 |
583 | Pleasant Grove | 1,388 |
584 | Walnut Creek | 1,384 |
585 | Elmore | 1,369 |
586 | Milan | 1,359 |
587 | Leavittsburg | 1,353 |
588 | Frazeysburg | 1,347 |
589 | Sharon Center | 1,346 |
590 | Smithville | 1,336 |
591 | Forest | 1,335 |
592 | Pemberville | 1,330 |
593 | Russells Point | 1,324 |
594 | Eaton Estates | 1,322 |
595 | Brookfield Center | 1,319 |
596 | West Alexandria | 1,309 |
597 | Hanover | 1,303 |
598 TIE | Dunlap | 1,290 |
598 TIE | Fayette | 1,290 |
600 | Monroeville | 1,282 |
601 | Ashley | 1,281 |
602 | Leesburg | 1,270 |
603 | Kings Mills | 1,267 |
604 | Pleasant Hills | 1,265 |
605 | Highpoint | 1,263 |
606 TIE | Haskins | 1,252 |
606 TIE | Pleasant Hill | 1,252 |
608 | De Graff | 1,249 |
609 | Kingston | 1,248 |
610 | Jeffersonville | 1,244 |
611 | Stryker | 1,242 |
612 TIE | Curtice | 1,233 |
612 TIE | Tiltonsville | 1,233 |
614 | Green Springs | 1,221 |
615 | Wolfhurst | 1,218 |
616 | Beverly | 1,216 |
617 | Gnadenhutten | 1,211 |
618 | Saybrook-on-the-Lake | 1,208 |
619 | Maria Stein | 1,206 |
620 | Newport CDP | 1,203 |
621 | Pandora | 1,198 |
622 TIE | Bethesda | 1,197 |
622 TIE | Millbury | 1,197 |
622 TIE | Lakeview | 1,197 |
625 | Westfield Center | 1,195 |
626 | Miamitown | 1,193 |
627 TIE | Brilliant | 1,192 |
627 TIE | Granville South | 1,192 |
629 | Clinton | 1,187 |
630 | Apple Creek | 1,184 |
631 | Payne | 1,183 |
632 | Salineville | 1,178 |
633 | New Waterford | 1,173 |
634 | Ostrander | 1,168 |
635 | Botkins | 1,165 |
636 | Berlin | 1,164 |
637 | Ansonia | 1,154 |
638 | Neffs | 1,149 |
639 | Reno | 1,146 |
640 | Logan Elm Village | 1,125 |
641 | Grandview | 1,122 |
642 | Frankfort | 1,109 |
643 | Morgandale | 1,108 |
644 | New Vienna | 1,103 |
645 | Malvern | 1,101 |
646 | Wetherington | 1,096 |
647 | Liberty Center | 1,094 |
648 TIE | Continental | 1,093 |
648 TIE | Thornville | 1,093 |
650 TIE | Thornport | 1,086 |
650 TIE | Sardinia | 1,086 |
652 | La Croft | 1,084 |
653 | Craig Beach | 1,062 |
654 | Prospect | 1,056 |
655 | Holgate | 1,049 |
656 TIE | Fairfield Beach | 1,046 |
656 TIE | Shawnee CDP | 1,046 |
658 | Rockford | 1,032 |
659 | Twinsburg Heights | 1,028 |
660 | Lake Waynoka | 1,022 |
661 | Tuscarawas | 1,021 |
662 | Kidron | 1,018 |
663 | Luckey | 1,011 |
664 | Wakeman | 1,009 |
665 TIE | Mantua | 1,007 |
665 TIE | Urbancrest | 1,007 |
665 TIE | Magnolia | 1,007 |
668 | Danville | 1,004 |
669 | Convoy | 1,003 |
670 | Bidwell | 1,001 |
671 | Williamsport | 998 |
672 TIE | Cinnamon Lake | 991 |
672 TIE | Galena | 991 |
674 | Guilford Lake | 989 |
675 | Lowellville | 985 |
676 | Glenwillow | 983 |
677 | Highland Holiday | 981 |
678 TIE | Winchester | 979 |
678 TIE | Hiram | 979 |
680 | Bradner | 976 |
681 TIE | Ottoville | 975 |
681 TIE | Bolivar | 975 |
683 | Glandorf | 972 |
684 | Suffield | 971 |
685 | Millersport | 970 |
686 | Seaman | 969 |
687 | Sullivan | 963 |
688 | Farmersville | 962 |
689 | Andover | 957 |
690 | Yorkville | 951 |
691 | Chauncey | 949 |
692 | Pleasantville | 942 |
693 | Butler | 937 |
694 | North Randall | 934 |
695 | Pigeon Creek | 930 |
696 | Beach City | 928 |
697 | Albany | 923 |
698 | Grand Rapids | 922 |
699 | Waynesburg | 920 |
700 | Hopedale | 918 |
701 | New Knoxville | 913 |
702 | North Perry | 910 |
703 | Addyston | 907 |
704 | Geneva-on-the-Lake | 906 |
705 | Shawnee Hills village | 895 |
706 | Beloit | 893 |
707 | Bentleyville | 891 |
708 TIE | South Canal | 883 |
708 TIE | Brady Lake | 883 |
710 | McKinley Heights | 881 |
711 | Candlewood Lake | 880 |
712 TIE | Bloomingburg | 871 |
712 TIE | Attica | 871 |
714 | Atwater | 869 |
715 | Milford Center | 868 |
716 | New Washington | 858 |
717 | Brecon | 855 |
718 | Williamsdale | 854 |
719 | Bloomville | 852 |
720 | Wayne | 850 |
721 | Marblehead | 840 |
722 TIE | New Madison | 833 |
722 TIE | Gratis | 833 |
724 | Alger | 830 |
725 | Baltic | 829 |
726 | New Holland | 822 |
727 | North Bend | 820 |
728 | Flushing | 815 |
729 | Arlington Heights | 813 |
730 | Etna | 812 |
731 | Killbuck | 811 |
732 | Owensville | 808 |
733 | Sherwood village | 804 |
734 | Belle Center | 803 |
735 | Darbydale | 796 |
736 | Marshallville | 789 |
737 | Edon | 783 |
738 | Little Hocking | 781 |
739 | Syracuse | 779 |
740 | Sycamore | 777 |
741 | Dunkirk | 766 |
742 | Lake Tomahawk | 765 |
743 | Hunting Valley | 763 |
744 | Castalia | 757 |
745 | Bainbridge village | 756 |
746 | Hilltop | 751 |
747 | West Mansfield | 748 |
748 | East Sparta | 743 |
749 | Valley City | 738 |
750 | Chesapeake | 737 |
751 | Waynesfield | 736 |
752 | Buffalo | 728 |
753 TIE | Bolton | 726 |
753 TIE | Perrysville | 726 |
755 | Rio Grande | 723 |
756 | Seven Mile | 721 |
757 TIE | Junction City | 720 |
757 TIE | Philo | 720 |
759 | Russia | 717 |
760 | Sciotodale | 716 |
761 | Hamden | 713 |
762 | Meyers Lake | 712 |
763 | Lakeside | 710 |
764 | South Mount Vernon | 707 |
765 | Washingtonville | 703 |
766 | Kinsman Center | 701 |
767 | Vienna Center | 694 |
768 TIE | Matamoras | 693 |
768 TIE | McClure | 693 |
770 | Kirtland Hills | 692 |
771 | Wayne Lakes | 690 |
772 TIE | Nevada | 688 |
772 TIE | Spencer | 688 |
774 | Marble Cliff | 682 |
775 | Racine | 677 |
776 | La Rue | 675 |
777 | Amanda | 672 |
778 | Highland Hills | 670 |
779 | Scio | 665 |
780 | Goshen | 662 |
781 | Neapolis | 661 |
782 | Rock Creek | 660 |
783 | Chippewa Lake | 658 |
784 | West Logan | 657 |
785 TIE | South Webster | 656 |
785 TIE | Bloomdale | 656 |
787 | Midvale | 654 |
788 TIE | Felicity | 653 |
788 TIE | Adena | 653 |
790 | Valleyview | 652 |
791 | New Straitsville | 650 |
792 TIE | Woodmere | 646 |
792 TIE | Berlin Heights | 646 |
792 TIE | Nankin | 646 |
795 | Ohio City | 644 |
796 | Homeworth | 643 |
797 | Lake Seneca | 638 |
798 | Hide-A-Way Hills | 636 |
799 | Millville | 634 |
800 TIE | Warsaw | 633 |
800 TIE | Clarktown | 633 |
802 | Remington | 627 |
803 | Canal Lewisville | 623 |
804 TIE | Mineral City | 622 |
804 TIE | Kingsville | 622 |
806 | Mendon | 619 |
807 | Timberlake | 618 |
808 | Shiloh village | 617 |
809 | Thurston | 601 |
810 | Hamler | 597 |
811 | Mount Victory | 595 |
812 TIE | Lyons | 594 |
812 TIE | Lincoln Heights CDP | 594 |
814 | Bay View | 593 |
815 | Bettsville | 592 |
816 TIE | Friendship | 588 |
816 TIE | Lucas | 588 |
818 | Rocky Fork Point | 582 |
819 | Derby | 581 |
820 | Riverlea | 580 |
821 | Dillonvale village | 575 |
822 TIE | Stoutsville | 573 |
822 TIE | Sardis | 573 |
824 TIE | Lake Milton | 567 |
824 TIE | Darrtown | 567 |
826 | Middle Point | 565 |
827 TIE | Arcadia | 560 |
827 TIE | Rawson | 560 |
829 TIE | Cuyahoga Heights | 558 |
829 TIE | Harveysburg | 558 |
831 TIE | Caledonia | 557 |
831 TIE | Woodsdale | 557 |
833 TIE | Metamora | 556 |
833 TIE | Miller | 556 |
833 TIE | Malta | 556 |
836 | Lowell | 555 |
837 | Chippewa Park | 552 |
838 TIE | Lake Buckhorn | 550 |
838 TIE | Iberia | 550 |
838 TIE | Andersonville | 550 |
841 | Jewett | 547 |
842 TIE | Reno Beach | 546 |
842 TIE | Pettisville | 546 |
844 TIE | Port Washington | 545 |
844 TIE | Risingsun | 545 |
844 TIE | Cygnet | 545 |
844 TIE | Republic | 545 |
848 | Dundee | 544 |
849 TIE | Austinburg | 543 |
849 TIE | Oakwood village | 543 |
851 TIE | Maple Ridge | 542 |
851 TIE | Hooven | 542 |
853 | Westminster | 541 |
854 | Quincy | 540 |
