by Kristen Carney
Updated: August 7, 2025
The most populous cities in Ohio are Columbus with 933,263, Cleveland at 365,379, Cincinnati with 314,915, Toledo at 265,638, and Akron with 189,664. You can get the most current Census population data for all 1,264 Ohio cities, sorted from the most populous cities in Ohio to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Ohio cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Columbus | 933,263 |
2 | Cleveland | 365,379 |
3 | Cincinnati | 314,915 |
4 | Toledo | 265,638 |
5 | Akron | 189,664 |
6 | Dayton | 136,346 |
7 | Parma | 79,350 |
8 | Canton | 69,211 |
9 | Lorain | 65,751 |
10 | Hamilton | 63,953 |
11 | Youngstown | 59,123 |
12 | Springfield | 58,138 |
13 | Kettering | 57,028 |
14 | Elyria | 53,604 |
15 | Middletown | 52,291 |
16 | Newark | 51,424 |
17 | Cuyahoga Falls | 50,979 |
18 | Lakewood | 49,517 |
19 | Dublin | 49,456 |
20 | Euclid | 48,421 |
21 | Beavercreek | 48,012 |
22 | Mansfield | 47,593 |
23 | Mentor | 47,113 |
24 | Delaware | 46,521 |
25 | Strongsville | 45,768 |
26 | Fairfield | 45,094 |
27 | Cleveland Heights | 44,064 |
28 | Grove City | 44,019 |
29 | Huber Heights | 43,590 |
30 | Reynoldsburg | 42,897 |
31 | Lancaster | 41,671 |
32 | Findlay | 40,343 |
33 | Hilliard | 38,832 |
34 | Warren | 38,683 |
35 | Westerville | 38,612 |
36 | North Ridgeville | 37,504 |
37 | Upper Arlington | 36,140 |
38 | Mason | 36,046 |
39 | Marion | 35,576 |
40 | Gahanna | 35,544 |
41 | Brunswick | 35,166 |
42 | Fairborn | 35,105 |
43 | Lima | 34,690 |
44 | Westlake | 34,232 |
45 | Stow | 34,101 |
46 | Massillon | 32,750 |
47 | North Olmsted | 31,690 |
48 | North Royalton | 30,894 |
49 | Bowling Green | 30,463 |
50 | Austintown | 30,215 |
51 | Marysville | 29,276 |
52 | Garfield Heights | 29,014 |
53 | Shaker Heights | 28,689 |
54 | Kent | 27,720 |
55 | Green | 27,476 |
56 | Troy | 27,122 |
57 | Wooster | 26,982 |
58 | Avon Lake | 26,342 |
59 | Centerville | 26,311 |
60 | Xenia | 26,067 |
61 | Pickerington | 25,814 |
62 | Medina | 25,757 |
63 | Avon | 25,573 |
64 | Perrysburg | 25,313 |
65 | Zanesville | 24,916 |
66 | Athens | 24,824 |
67 | Wadsworth | 24,753 |
68 | Barberton | 24,624 |
69 | Riverside | 24,472 |
70 | Willoughby | 24,208 |
71 | Sandusky | 24,174 |
72 | Solon | 23,875 |
73 | Maple Heights | 23,081 |
74 TIE | Trotwood | 23,073 |
74 TIE | Hudson | 23,073 |
76 | Oxford | 22,585 |
77 | Lebanon | 21,995 |
78 | Chillicothe | 21,769 |
79 | Alliance | 21,523 |
80 | Rocky River | 21,468 |
81 | South Euclid | 21,363 |
82 | Piqua | 20,940 |
83 | Painesville | 20,660 |
84 | Parma Heights | 20,524 |
85 | Sidney | 20,392 |
86 | Miamisburg | 20,253 |
87 | Forest Park | 20,033 |
88 | Whitehall | 19,940 |
89 | Mayfield Heights | 19,886 |
90 | Broadview Heights | 19,792 |
91 | Oregon | 19,726 |
92 | Springboro | 19,646 |
93 | Twinsburg | 19,504 |
94 | Norwood | 19,455 |
95 | Sylvania | 19,102 |
96 | White Oak | 18,845 |
97 | Ashland | 18,770 |
98 | Pataskala | 18,493 |
99 | Tallmadge | 18,412 |
100 | Niles | 18,238 |
101 | Brook Park | 18,142 |
102 | Steubenville | 18,029 |
103 | Berea | 17,998 |
104 | Aurora | 17,985 |
105 | Streetsboro | 17,877 |
106 | Ashtabula | 17,775 |
107 | Tiffin | 17,729 |
108 | North Canton | 17,677 |
109 | Portsmouth | 17,489 |
110 | Eastlake | 17,423 |
111 | New Philadelphia | 17,378 |
112 | Mount Vernon | 17,329 |
113 | Defiance | 17,180 |
114 | Norwalk | 17,172 |
115 | Fairview Park | 16,860 |
116 | Monroe | 15,950 |
117 | Bay Village | 15,903 |
118 | Fremont | 15,814 |
119 | Middleburg Heights | 15,672 |
120 | Vandalia | 15,013 |
121 | Worthington | 14,649 |
122 | Powell | 14,613 |
123 | Washington Court House | 14,446 |
124 | Circleville | 14,433 |
125 | Willowick | 14,159 |
126 | Trenton | 14,131 |
127 | Bellefontaine | 14,100 |
128 | Sharonville | 14,040 |
129 | Brecksville | 13,951 |
130 | New Franklin | 13,859 |
131 | Bridgetown | 13,830 |
132 | Beachwood | 13,820 |
133 | Lyndhurst | 13,700 |
134 | Maumee | 13,625 |
135 | Blue Ash | 13,616 |
136 | Harrison | 13,526 |
137 | Warrensville Heights | 13,450 |
138 | East Cleveland | 13,402 |
139 | Clayton | 13,296 |
140 | Englewood | 13,282 |
141 | Loveland | 13,277 |
142 | University Heights | 13,265 |
143 | Fostoria | 13,063 |
144 | Amherst | 13,048 |
145 | Marietta | 13,039 |
146 | Dover | 12,946 |
147 | West Carrollton | 12,911 |
148 | Bedford | 12,834 |
149 | Bexley | 12,793 |
150 | Greenville | 12,701 |
151 | Wickliffe | 12,659 |
152 | Wilmington | 12,639 |
153 | Amelia | 12,482 |
154 | Conneaut | 12,357 |
155 | Monfort Heights | 12,203 |
156 | Macedonia | 12,139 |
157 | Dent | 12,097 |
158 | Finneytown | 12,079 |
159 | Franklin | 11,758 |
160 | Salem | 11,685 |
161 | New Albany | 11,604 |
162 | Bucyrus | 11,567 |
163 | Seven Hills | 11,560 |
164 | Mack | 11,444 |
165 | Norton | 11,423 |
166 | Ravenna | 11,236 |
167 | Forestville | 11,213 |
168 | Urbana | 11,211 |
169 | Springdale | 11,183 |
170 | Van Wert | 11,123 |
171 | Coshocton | 11,114 |
172 | Brooklyn | 11,072 |
173 | Montgomery | 10,952 |
174 | Celina | 10,945 |
175 | Heath | 10,822 |
176 | Bedford Heights | 10,791 |
177 | Shiloh CDP | 10,785 |
178 | London | 10,743 |
179 | Northbrook | 10,741 |
180 | Vermilion | 10,733 |
181 | Tipp City | 10,596 |
182 | Richmond Heights | 10,552 |
183 | Reading | 10,482 |
184 | Galion | 10,304 |
185 | Ironton | 10,147 |
186 | Canal Winchester | 10,060 |
187 | Cambridge | 10,036 |
188 | Willoughby Hills | 9,986 |
189 | Struthers | 9,891 |
190 | Wapakoneta | 9,817 |
191 | Louisville | 9,793 |
192 | Sunbury | 9,705 |
193 | East Liverpool | 9,651 |
194 | North College Hill | 9,552 |
195 | Madeira | 9,542 |
196 | Girard | 9,454 |
197 | Beckett Ridge | 9,451 |
198 | Oakwood city | 9,400 |
199 | Shelby | 9,238 |
200 | Grandview Heights | 9,184 |
201 | Sheffield Lake | 9,035 |
202 | Lincoln Village | 8,968 |
203 | Bainbridge CDP | 8,882 |
204 | Blacklick Estates | 8,867 |
205 | Wyoming | 8,781 |
206 | Napoleon | 8,724 |
207 | Olmsted Falls | 8,676 |
208 | Perry Heights | 8,672 |
209 | Cheviot | 8,640 |
210 | Highland Heights | 8,612 |
211 | Bryan | 8,601 |
212 | Oberlin | 8,587 |
213 | Kenwood | 8,484 |
214 | Orrville | 8,442 |
215 | St. Marys | 8,376 |
216 | Eaton | 8,337 |
217 | North Madison | 8,309 |
218 | Bellevue | 8,166 |
219 | Landen | 8,041 |
220 | Groesbeck | 8,036 |
221 | Kenton | 7,857 |
222 | Fairlawn | 7,773 |
223 | Dry Run | 7,765 |
224 | Campbell | 7,751 |
225 | Canfield | 7,628 |
226 | Uniontown | 7,571 |
227 | Hubbard | 7,565 |
228 | Northridge | 7,546 |
229 | Bellbrook | 7,532 |
230 | Independence | 7,518 |
231 | Wauseon | 7,455 |
232 | Obetz | 7,306 |
233 | Withamsville | 7,151 |
234 | Logan | 7,142 |
235 | Mentor-on-the-Lake | 7,106 |
236 | Union | 7,076 |
237 | Delphos | 7,074 |
238 | Cortland | 7,069 |
239 | South Lebanon | 6,923 |
240 | Mount Healthy | 6,916 |
241 | Kirtland | 6,914 |
242 | Pepper Pike | 6,881 |
243 | Chesterland | 6,862 |
244 | Columbiana | 6,773 |
245 | Ontario | 6,648 |
246 | Huron | 6,630 |
247 | Upper Sandusky | 6,627 |
248 | Moraine | 6,603 |
249 | Hillsboro | 6,599 |
250 | Belpre | 6,588 |
251 | Northgate | 6,585 |
252 | Howland Center | 6,564 |
253 | Milford | 6,433 |
254 | Wheelersburg | 6,414 |
255 | Clyde | 6,360 |
256 | Rossford | 6,353 |
257 | Granville | 6,308 |
258 | Covedale | 6,306 |
259 | Champion Heights | 6,299 |
260 | Jackson | 6,226 |
261 | Portage Lakes | 6,199 |
262 | Rittman | 6,119 |
263 | Willard | 6,106 |
264 | The Village of Indian Hill | 6,090 |
265 | Martins Ferry | 6,050 |
266 | Waterville | 6,022 |
267 | Fort Shawnee | 5,952 |
268 TIE | Montrose-Ghent | 5,946 |
268 TIE | Brookville | 5,946 |
270 | Port Clinton | 5,915 |
271 | Geneva | 5,871 |
272 | Groveport | 5,867 |
273 | Germantown | 5,863 |
274 | Carlisle | 5,855 |
275 | Grafton | 5,804 |
276 | New Burlington | 5,556 |
277 | New Carlisle | 5,511 |
278 | Wellston | 5,493 |
279 | Deer Park | 5,437 |
280 | Canal Fulton | 5,382 |
281 | Johnstown | 5,356 |
282 | Reminderville | 5,345 |
283 | Turpin Hills | 5,315 |
284 | Ada | 5,293 |
285 | Delhi Hills | 5,248 |
286 | Chardon | 5,233 |
287 | Northwood | 5,222 |
288 | Pleasant Run | 5,211 |
289 | Toronto | 5,187 |
290 | Apple Valley | 5,125 |
291 | Uhrichsville | 5,122 |
292 | Whitehouse | 5,083 |
293 | Summerside | 5,001 |
294 | Munroe Falls | 4,987 |
295 | St. Clairsville | 4,954 |
296 | West Jefferson | 4,943 |
297 | Wellington | 4,894 |
298 | Silverton | 4,858 |
299 | West Milton | 4,855 |
300 | Lexington | 4,832 |
301 | Reedurban | 4,808 |
302 | Ottawa Hills | 4,800 |
303 | Calcutta | 4,770 |
304 | Ashville | 4,758 |
305 | Coldwater | 4,729 |
306 | Miami Heights | 4,718 |
307 | East Palestine | 4,643 |
308 | Mount Carmel | 4,611 |
309 | Sheffield | 4,605 |
310 | Nelsonville | 4,555 |
311 | Newton Falls | 4,536 |
312 | Georgetown | 4,498 |
313 | Cedarville | 4,491 |
314 | Crestline | 4,468 |
315 | New Lexington | 4,463 |
316 | Archbold | 4,445 |
317 | Ottawa | 4,422 |
318 | Mount Orab | 4,400 |
319 | Pleasant Run Farm | 4,390 |
320 | Plain City | 4,374 |
321 | Greenfield | 4,350 |
322 | Lake Darby | 4,323 |
323 | Huber Ridge | 4,311 |
324 | Edgewood | 4,265 |
325 | Blanchester | 4,226 |
326 | Park Layne | 4,193 |
327 | Sebring | 4,134 |
328 | Chagrin Falls | 4,118 |
329 | Waverly | 4,115 |
330 | Hunter | 4,108 |
331 | Fruit Hill | 4,094 |
332 | Mount Repose | 4,032 |
333 | Mineral Ridge | 4,012 |
334 | Taylor Creek | 4,004 |
335 | St. Bernard | 3,976 |
336 | Cherry Grove | 3,940 |
337 | South Russell | 3,923 |
338 | Woodlawn | 3,913 |
339 | Barnesville | 3,902 |
340 | Swanton | 3,885 |
341 | Montpelier | 3,884 |
342 | Bluffton | 3,881 |
343 | Ballville | 3,853 |
344 | Mulberry | 3,850 |
345 | Amberley | 3,847 |
346 | Fort McKinley | 3,832 |
347 | Mogadore | 3,819 |
348 | New Lebanon | 3,813 |
349 | Golf Manor | 3,797 |
350 | Yellow Springs | 3,756 |
351 | South Bloomfield | 3,747 |
352 | Bellaire | 3,745 |
353 | Sixteen Mile Stand | 3,735 |
354 | Richfield | 3,720 |
355 | Greentown | 3,714 |
356 | Greenhills | 3,699 |
357 | Minerva | 3,691 |
358 | Wintersville | 3,672 |
359 | South Point | 3,663 |
360 | Salem Heights CDP | 3,640 |
361 | Newcomerstown | 3,631 |
362 | Delshire | 3,607 |
363 | Northfield | 3,560 |
364 | Mount Healthy Heights | 3,547 |
365 | Orange | 3,544 |
366 | Mount Gilead | 3,543 |
367 | Paulding | 3,532 |
368 | Lockland | 3,503 |
369 | Oakwood village | 3,496 |
370 | Carey | 3,490 |
371 | Moreland Hills | 3,489 |
372 | Mariemont | 3,487 |
373 | Hicksville | 3,447 |
374 | Hartville | 3,439 |
375 | Madison | 3,424 |
376 | North Baltimore | 3,411 |
377 | Four Bridges | 3,407 |
378 | Lake Lakengren | 3,404 |
379 | Cleves | 3,387 |
380 | Dillonvale CDP | 3,354 |
381 | Shadyside | 3,351 |
382 | Lordstown | 3,331 |
383 | Mayfield | 3,324 |
384 | Delta | 3,312 |
385 | Gallipolis | 3,282 |
386 | Millersburg | 3,264 |
387 | Sherwood CDP | 3,259 |
388 | Mingo Junction | 3,250 |
389 | Commercial Point | 3,221 |
390 | Jefferson | 3,188 |
391 | Brimfield | 3,144 |
392 | Lincoln Heights village | 3,139 |
393 | McDonald | 3,126 |
394 | Baltimore | 3,089 |
395 TIE | West Union | 3,088 |
395 TIE | Fairport Harbor | 3,088 |
397 | Doylestown | 3,077 |
398 | Carrollton | 3,060 |
399 | Walbridge | 3,058 |
400 | Minster | 3,054 |
401 | Wilkshire Hills | 3,048 |
402 | Wellsville | 3,027 |
403 | New Bremen | 3,020 |
404 | Dry Ridge | 3,008 |
405 | Richville | 2,971 |
406 | Cadiz | 2,950 |
407 | Lakemore | 2,915 |
408 | LaGrange | 2,906 |
409 | Waynesville | 2,862 |
410 | Lithopolis | 2,859 |
411 | North Zanesville | 2,836 |
412 | West Portsmouth | 2,806 |
413 | New Richmond | 2,795 |
414 | Lodi | 2,794 |
415 | Oak Harbor | 2,790 |
416 | Loudonville | 2,778 |
417 | Beechwood Trails | 2,765 |
418 | Middlefield | 2,749 |
419 | Strasburg | 2,747 |
420 | North Kingsville | 2,723 |
421 | Versailles | 2,719 |
422 | Ross | 2,715 |
423 | Newtown | 2,687 |
424 | Bethel | 2,684 |
425 TIE | Fredericktown | 2,658 |
425 TIE | Evendale | 2,658 |
427 | Dennison | 2,647 |
428 | Williamsburg | 2,645 |
429 | Covington | 2,622 |
430 | Devola | 2,617 |
431 | St. Henry | 2,608 |
432 | The Plains | 2,584 |
433 TIE | Richwood | 2,575 |
433 TIE | Buckeye Lake | 2,575 |
435 | Shawnee Hills CDP | 2,561 |
436 | Day Heights | 2,556 |
437 | Lisbon | 2,519 |
438 | Burlington | 2,517 |
439 | Silver Lake | 2,509 |
440 | Gibsonburg | 2,486 |
441 | Garrettsville | 2,481 |
442 | Sabina | 2,465 |
443 | West Lafayette | 2,462 |
444 | Enon | 2,448 |
445 | Poland | 2,423 |
446 | Hebron | 2,406 |
447 | Crooksville | 2,401 |
448 | Seville | 2,375 |
449 | New London | 2,374 |
450 | Middlebranch | 2,370 |
451 | Terrace Park | 2,350 |
452 | Byesville | 2,347 |
453 | West Hill | 2,345 |
454 | New Concord | 2,340 |
455 | Gambier | 2,338 |
456 | Arcanum | 2,333 |
457 | Sugarcreek | 2,316 |
458 | Masury | 2,292 |
459 | Glendale | 2,282 |
460 | New Miami | 2,276 |
461 | Gates Mills | 2,250 |
462 | New Boston | 2,227 |
463 | Cardington | 2,203 |
464 | Morrow | 2,199 |
465 | Genoa | 2,186 |
466 | Piketon | 2,173 |
467 | Spencerville | 2,164 |
468 | Leipsic | 2,159 |
469 TIE | Woodsfield | 2,145 |
469 TIE | Choctaw Lake | 2,145 |
471 | Creston | 2,144 |
472 | Green Meadows | 2,137 |
473 | Utica | 2,131 |
474 | Middleport | 2,130 |
475 | Columbus Grove | 2,124 |
476 | Jamestown | 2,114 |
477 | Brewster | 2,104 |
478 | Elmwood Place | 2,077 |
479 | Mount Sterling | 2,070 |
480 | Blue Jay | 2,059 |
481 | Batavia | 2,026 |
482 | Walton Hills | 1,997 |
483 TIE | Rosemount | 1,995 |
483 TIE | Bellville | 1,995 |
485 | Wilberforce | 1,992 |
486 | Camden | 1,990 |
487 | Woodville | 1,989 |
488 | Minerva Park | 1,961 |
489 | Five Points | 1,928 |
490 | Dalton | 1,927 |
491 | Woodworth | 1,921 |
492 | Elida | 1,904 |
493 | South Zanesville | 1,899 |
494 | St. Paris | 1,886 |
495 | Edgerton | 1,874 |
496 | Caldwell | 1,863 |
497 | Roseland | 1,859 |
498 TIE | Valley View | 1,858 |
498 TIE | Manchester | 1,858 |
500 | Stony Prairie | 1,843 |
501 | Navarre | 1,833 |
502 | Newburgh Heights | 1,815 |
503 | New California | 1,810 |
504 TIE | Coal Grove | 1,804 |
504 TIE | Bradford | 1,804 |
506 | Holland | 1,795 |
507 | Leetonia | 1,785 |
508 | Churchill | 1,775 |
509 | Fairfax | 1,761 |
510 TIE | Peebles | 1,760 |
510 TIE | West Liberty | 1,760 |
512 | Cridersville | 1,745 |
513 | Roseville | 1,744 |
514 | McArthur | 1,743 |
515 | Lewisburg | 1,737 |
516 | West Unity | 1,731 |
517 | Lucasville | 1,714 |
518 | Centerburg | 1,701 |
519 | Loveland Park | 1,697 |
520 | South Charleston | 1,695 |
521 | Plymouth | 1,691 |
522 | Antwerp | 1,686 |
523 | Mechanicsburg | 1,681 |
524 | Windham | 1,679 |
525 | Drexel | 1,659 |
526 | North Lewisburg | 1,655 |
527 | North Industry | 1,653 |
528 | Bolindale | 1,652 |
529 TIE | Glouster | 1,647 |
529 TIE | Dresden | 1,647 |
531 | Harbor Hills | 1,639 |
532 | McConnelsville | 1,633 |
533 | Perry | 1,601 |
534 | Ripley | 1,591 |
535 | Fort Loramie | 1,589 |
536 | Holiday Valley | 1,584 |
537 | Roaming Shores | 1,571 |
538 | Deshler | 1,570 |
539 | South Amherst | 1,566 |
540 | Union City | 1,564 |
541 | Wright-Patterson AFB | 1,560 |
542 | Lynchburg | 1,544 |
543 | Aberdeen | 1,542 |
544 | McComb | 1,541 |
545 | Curtice | 1,533 |
546 | Bridgeport | 1,531 |
547 | Bremen | 1,520 |
548 | Maineville | 1,517 |
549 | East Canton | 1,513 |
550 TIE | Franklin Furnace | 1,511 |
550 TIE | Orwell | 1,511 |
552 | Pomeroy | 1,505 |
553 TIE | Glenmoor | 1,497 |
553 TIE | Lake Lorelei | 1,497 |
555 | Shreve | 1,496 |
556 | New Middletown | 1,489 |
557 | New Paris | 1,486 |
558 TIE | Coldstream | 1,483 |
558 TIE | Somerset | 1,483 |
560 | Brooklyn Heights | 1,480 |
561 | Fort Recovery | 1,474 |
562 | Weston | 1,473 |
563 | Arlington | 1,467 |
564 | Anna | 1,465 |
565 | Duncan Falls | 1,458 |
566 | Kalida | 1,451 |
567 | Jackson Center | 1,438 |
568 TIE | Sawyerwood | 1,437 |
568 TIE | West Salem | 1,437 |
570 | Rossmoyne | 1,414 |
571 | Powhatan Point | 1,413 |
572 | Burton | 1,408 |
573 | Pioneer | 1,407 |
574 | Boston Heights | 1,405 |
575 TIE | Oak Hill | 1,404 |
575 TIE | Bratenahl | 1,404 |
577 | Pleasant Grove | 1,384 |
578 | Greenwich | 1,383 |
579 | Lake Mohawk | 1,372 |
580 | Elmore | 1,371 |
581 | Morgandale | 1,370 |
582 TIE | Frazeysburg | 1,351 |
582 TIE | Hanover | 1,351 |
584 | Ashley | 1,350 |
585 TIE | Etna | 1,341 |
585 TIE | Milan | 1,341 |
587 | Smithville | 1,338 |
588 | Pemberville | 1,336 |
589 | Forest | 1,332 |
590 | Russells Point | 1,320 |
591 TIE | Wetherington | 1,317 |
591 TIE | West Alexandria | 1,317 |
593 | Green Springs | 1,302 |
594 | Suffield | 1,291 |
595 | Monroeville | 1,286 |
596 | Leesburg | 1,283 |
597 | Fayette | 1,282 |
598 | Crystal Lakes | 1,270 |
599 | Pleasant Hill | 1,266 |
600 | De Graff | 1,258 |
601 | New Baltimore | 1,257 |
602 | Haskins | 1,256 |
603 | Granville South | 1,241 |
604 TIE | Stryker | 1,238 |
604 TIE | Logan Elm Village | 1,238 |
606 | Sharon Center | 1,237 |
607 TIE | Kingston | 1,236 |
607 TIE | Jeffersonville | 1,236 |
609 TIE | Newport CDP | 1,231 |
609 TIE | McKinley Heights | 1,231 |
611 | Ostrander | 1,227 |
612 | Brookfield Center | 1,225 |
613 | Tiltonsville | 1,220 |
614 TIE | Dunlap | 1,219 |
614 TIE | Leavittsburg | 1,219 |
616 | Grandview | 1,218 |
617 | Eaton Estates | 1,217 |
618 | Westfield Center | 1,214 |
619 | Beverly | 1,209 |
620 | Millbury | 1,205 |
621 | Gnadenhutten | 1,202 |
622 | Clinton | 1,196 |
623 | Pleasant Hills | 1,188 |
624 TIE | Lakeview | 1,186 |
624 TIE | Pandora | 1,186 |
624 TIE | Apple Creek | 1,186 |
627 | Bethesda | 1,184 |
628 | Botkins | 1,183 |
629 | Payne | 1,180 |
630 | Salineville | 1,167 |
631 | New Waterford | 1,163 |
632 | Fairfield Beach | 1,159 |
633 | Thornport | 1,157 |
634 | Reno | 1,154 |
635 | Ansonia | 1,149 |
636 TIE | Berlin | 1,139 |
636 TIE | North Lima | 1,139 |
638 | Wolfhurst | 1,131 |
639 | Bidwell | 1,124 |
640 TIE | Sardinia | 1,109 |
640 TIE | Guilford Lake | 1,109 |
642 | Candlewood Lake | 1,108 |
643 TIE | New Vienna | 1,097 |
643 TIE | Frankfort | 1,097 |
645 | Malvern | 1,096 |
646 TIE | Thornville | 1,093 |
646 TIE | Pheasant Run | 1,093 |
648 | Liberty Center | 1,090 |
649 | Continental | 1,085 |
650 | Twinsburg Heights | 1,082 |
651 | Kings Mills | 1,080 |
652 | Walnut Creek | 1,078 |
653 | Cinnamon Lake | 1,072 |
654 TIE | Maria Stein | 1,065 |
654 TIE | Brilliant | 1,065 |
656 | Craig Beach | 1,063 |
657 | Skyline Acres | 1,060 |
658 | Prospect | 1,057 |
659 | Holgate | 1,046 |
660 | Lake Waynoka | 1,041 |
661 | Neffs | 1,032 |
662 | Rockford | 1,031 |
663 | Galena | 1,021 |
664 | Tuscarawas | 1,020 |
665 | Williamsport | 1,016 |
666 | Luckey | 1,015 |
667 TIE | Magnolia | 1,014 |
667 TIE | Mantua | 1,014 |
669 | Urbancrest | 1,013 |
670 | Albany | 1,012 |
671 | Wakeman | 1,011 |
672 | Atwater | 1,007 |
673 | Danville | 1,006 |
674 | Highland Holiday | 1,004 |
675 | Convoy | 1,002 |
676 | Winchester | 998 |
677 | Farmersville | 997 |
678 | Saybrook-on-the-Lake | 996 |
679 | Millersport | 993 |
680 | Glenwillow | 988 |
681 | Lowellville | 986 |
682 | Bradner | 982 |
683 TIE | Glandorf | 980 |
683 TIE | Brady Lake | 980 |
685 | Hiram | 971 |
686 | Seaman | 970 |
687 | Ottoville | 967 |
688 | Pigeon Creek | 966 |
689 | Bolivar | 964 |
690 | Pleasantville | 954 |
691 | Shawnee CDP | 952 |
692 | Chauncey | 950 |
693 | Andover | 948 |
694 | Miamitown | 946 |
695 | La Croft | 944 |
696 | Shawnee Hills village | 939 |
697 | Butler | 938 |
698 | Yorkville | 937 |
699 | Geneva-on-the-Lake | 936 |
700 | North Randall | 934 |
701 TIE | Milford Center | 932 |
701 TIE | Grand Rapids | 932 |
703 | Beach City | 924 |
704 | Waynesburg | 922 |
705 | South Canal | 920 |
706 | Addyston | 914 |
707 | North Perry | 911 |
708 | New Knoxville | 910 |
709 | Hide-A-Way Hills | 908 |
710 | Goshen | 906 |
711 | Hopedale | 899 |
712 | Beloit | 894 |
713 | Bentleyville | 887 |
714 | Highpoint | 884 |
715 | Attica | 870 |
716 TIE | Rocky Fork Point | 868 |
716 TIE | Holiday Lakes | 868 |
718 | Bloomingburg | 867 |
719 | New Washington | 859 |
720 | Kidron | 858 |
721 | Wayne | 856 |
722 | Bloomville | 854 |
723 | Lake Tomahawk | 851 |
724 | Sullivan | 841 |
725 | Sciotodale | 836 |
726 TIE | Gratis | 835 |
726 TIE | Marblehead | 835 |
728 TIE | New Madison | 834 |
728 TIE | North Bend | 834 |
730 | New Holland | 831 |
731 TIE | Alger | 828 |
731 TIE | Baltic | 828 |
733 | Clarktown | 826 |
734 | Sherwood village | 822 |
735 | Arlington Heights | 820 |
736 | Owensville | 819 |
737 | Killbuck | 812 |
738 | Flushing | 808 |
739 | Williamsdale | 806 |
740 | Belle Center | 804 |
741 | Marshallville | 792 |
742 | Edon | 783 |
743 TIE | Kinsman Center | 780 |
743 TIE | Hunting Valley | 780 |
745 | Syracuse | 769 |
746 | Sycamore | 768 |
747 | West Mansfield | 758 |
748 | Dunkirk | 756 |
749 | Neapolis | 751 |
750 | Buffalo | 748 |
751 | Bainbridge village | 747 |
752 | Castalia | 746 |
753 | East Sparta | 744 |
754 TIE | Russia | 743 |
754 TIE | Seven Mile | 743 |
756 | Waynesfield | 741 |
757 | Perrysville | 731 |
758 | Chesapeake | 726 |
759 | Meyers Lake | 725 |
760 | Rio Grande | 724 |
761 TIE | Philo | 723 |
761 TIE | Junction City | 723 |
763 TIE | Madison Place | 718 |
763 TIE | Bass Lake | 718 |
765 | Hamden | 717 |
766 | Medway | 709 |
767 | Lincoln Heights CDP | 704 |
768 | South Mount Vernon | 702 |
769 | Washingtonville | 699 |
770 | Highland Hills | 697 |
771 TIE | Brecon | 696 |
771 TIE | Valley City | 696 |
773 | Spencer | 694 |
774 | Kirtland Hills | 691 |
775 | McClure | 690 |
776 | Nevada | 689 |
777 | Darrtown | 686 |
778 | Matamoras (New Matamoras) | 685 |
779 | Wayne Lakes | 684 |
780 | Woodsdale | 682 |
781 TIE | Amanda | 678 |
781 TIE | Lakeside | 678 |
783 | Remington | 676 |
784 | La Rue | 671 |
785 | Berlin Heights | 670 |
786 TIE | Rock Creek | 665 |
786 TIE | Chippewa Lake | 665 |
788 | Marble Cliff | 663 |
789 | Felicity | 661 |
790 | Racine | 659 |
791 | Midvale | 656 |
792 | Valleyview | 653 |
793 | Millville | 652 |
794 | South Webster | 651 |
795 TIE | Warsaw | 650 |
795 TIE | Bloomdale | 650 |
797 | New Straitsville | 649 |
798 | Adena | 648 |
799 TIE | Ohio City | 646 |
799 TIE | Scio | 646 |
801 | Hilltop | 643 |
802 TIE | New Springfield | 639 |
802 TIE | Woodmere | 639 |
804 | Canal Lewisville | 628 |
805 | Concorde Hills | 625 |
806 | Mineral City | 616 |
807 | Mendon | 613 |
808 | Shiloh village | 612 |
809 | Thurston | 610 |
810 | Timberlake | 609 |
811 | Kingsville | 603 |
812 TIE | Hamler | 600 |
812 TIE | Richmond Dale | 600 |
814 | Ai | 598 |
815 TIE | Dillonvale village | 597 |
815 TIE | Stony Ridge | 597 |
817 | Mount Victory | 595 |
818 | Lake Buckhorn | 593 |
819 | Bay View | 590 |
820 | Lyons | 589 |
821 TIE | Lucas | 586 |
821 TIE | Bettsville | 586 |
823 TIE | Riverlea | 580 |
823 TIE | Stoutsville | 580 |
825 TIE | Harveysburg | 579 |
825 TIE | Darbydale | 579 |
827 | Little Hocking | 572 |
828 | Middle Point | 570 |
829 | Bolton | 569 |
830 | Stewart | 560 |
831 TIE | Lake Seneca | 558 |
831 TIE | Caledonia | 558 |
833 TIE | Rawson | 556 |
833 TIE | Cuyahoga Heights | 556 |
835 | Arcadia | 555 |
836 | Metamora | 552 |
837 | Cygnet | 549 |
838 TIE | Malta | 548 |
838 TIE | Lowell | 548 |
838 TIE | Risingsun | 548 |
838 TIE | Russellville | 548 |
842 | Quincy | 545 |
843 TIE | Reno Beach | 544 |
843 TIE | Republic | 544 |
