Ohio / Cities by Population
Below are the 1,263 Ohio cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Columbus | 898,143 |
2 | Cleveland | 374,861 |
3 | Cincinnati | 308,664 |
4 | Toledo | 271,454 |
5 | Akron | 191,483 |
6 | Dayton | 138,416 |
7 | Parma | 80,880 |
8 | Canton | 71,097 |
9 | Lorain | 65,051 |
10 | Hamilton | 63,127 |
11 | Youngstown | 61,274 |
12 | Springfield | 58,992 |
13 | Kettering | 57,503 |
14 | Elyria | 52,853 |
15 | Cuyahoga Falls | 50,906 |
16 | Lakewood | 50,841 |
17 | Middletown | 50,114 |
18 | Newark | 49,703 |
19 | Euclid | 49,382 |
20 | Dublin | 48,613 |
21 | Mansfield | 47,437 |
22 | Mentor | 47,369 |
23 | Beavercreek | 46,320 |
24 | Strongsville | 46,187 |
25 | Cleveland Heights | 45,267 |
26 | Fairfield | 44,550 |
27 | Huber Heights | 42,650 |
28 | Grove City | 41,025 |
29 | Delaware | 41,004 |
30 | Lancaster | 40,360 |
31 | Findlay | 40,323 |
32 | Reynoldsburg | 39,803 |
33 | Warren | 39,334 |
34 | Westerville | 38,960 |
35 | Upper Arlington | 36,566 |
36 | Lima | 36,352 |
37 | Marion | 36,053 |
38 | Gahanna | 35,626 |
39 | Hilliard | 35,530 |
40 | Brunswick | 35,272 |
41 | North Ridgeville | 34,883 |
42 | Stow | 34,556 |
43 | Fairborn | 34,398 |
44 | Mason | 34,337 |
45 | Westlake | 34,049 |
46 | North Olmsted | 32,371 |
47 | Massillon | 32,199 |
48 | North Royalton | 31,150 |
49 | Bowling Green | 30,715 |
50 | Austintown | 30,179 |
51 | Garfield Heights | 29,585 |
52 | Shaker Heights | 29,197 |
53 | Kent | 27,912 |
54 | Green | 27,267 |
55 | Wooster | 26,753 |
56 | Troy | 26,093 |
57 | Medina | 26,011 |
58 | Xenia | 25,411 |
59 | Barberton | 25,309 |
60 | Sandusky | 25,066 |
61 | Avon Lake | 25,005 |
62 | Marysville | 24,922 |
63 | Zanesville | 24,809 |
64 | Perrysburg | 24,633 |
65 | Avon | 24,542 |
66 | Athens | 24,507 |
67 | Riverside | 24,472 |
68 | Centerville | 24,281 |
69 | Solon | 24,070 |
70 | Wadsworth | 23,789 |
71 | Willoughby | 23,753 |
72 | Maple Heights | 23,511 |
73 | Trotwood | 23,157 |
74 | Hudson | 23,001 |
75 | Oxford | 22,783 |
76 | Pickerington | 22,682 |
77 | Chillicothe | 22,047 |
78 | South Euclid | 21,882 |
79 | Alliance | 21,864 |
80 | Rocky River | 21,515 |
81 | Lebanon | 20,770 |
82 | Parma Heights | 20,764 |
83 | Sidney | 20,559 |
84 | Piqua | 20,352 |
85 | Painesville | 20,311 |
86 | Mayfield Heights | 20,113 |
87 | Whitehall | 20,004 |
88 | Forest Park | 19,940 |
89 | Oregon | 19,935 |
90 | Miamisburg | 19,878 |
91 | Broadview Heights | 19,820 |
92 | Ashland | 19,544 |
93 | Twinsburg | 19,220 |
94 | White Oak | 19,123 |
95 | Sylvania | 18,991 |
96 | Norwood | 18,983 |
97 | Springboro | 18,831 |
98 | Berea | 18,724 |
99 | Brook Park | 18,592 |
100 | Tallmadge | 18,409 |
101 | Portsmouth | 18,369 |
102 | Niles | 18,319 |
103 | Steubenville | 18,122 |
104 | Ashtabula | 18,091 |
105 | North Canton | 17,884 |
106 | Tiffin | 17,882 |
107 | Eastlake | 17,743 |
108 | New Philadelphia | 17,622 |
109 | Pataskala | 17,598 |
110 | Streetsboro | 17,282 |
111 | Fairview Park | 17,167 |
112 | Defiance | 17,155 |
113 | Aurora | 17,108 |
114 | Norwalk | 17,048 |
115 | Mount Vernon | 16,885 |
116 | Bay Village | 16,051 |
117 | Middleburg Heights | 15,975 |
118 | Fremont | 15,954 |
119 | Monroe | 15,560 |
120 | Vandalia | 15,155 |
121 | Worthington | 15,047 |
122 | Washington Court House | 14,440 |
123 | East Cleveland | 14,212 |
124 | Willowick | 14,173 |
125 | Sharonville | 14,022 |
126 | Lyndhurst | 13,980 |
127 | University Heights | 13,950 |
128 | Circleville | 13,933 |
129 | Maumee | 13,915 |
130 | New Franklin | 13,913 |
131 | Powell | 13,879 |
132 | Bexley | 13,820 |
133 | Beachwood | 13,806 |
134 | Bellefontaine | 13,792 |
135 | Warrensville Heights | 13,694 |
136 | Brecksville | 13,607 |
137 | Marietta | 13,559 |
138 | Englewood | 13,441 |
139 | Finneytown | 13,271 |
140 | Bridgetown | 13,257 |
141 | Clayton | 13,246 |
142 | Blue Ash | 13,229 |
143 | Monfort Heights | 13,221 |
144 | Loveland | 13,125 |
145 | Dover | 13,083 |
146 | Bedford | 13,073 |
147 | West Carrollton | 13,051 |
148 | Trenton | 12,973 |
149 | Harrison | 12,801 |
150 TIE | Fostoria | 12,785 |
150 TIE | Greenville | 12,785 |
152 | Wickliffe | 12,688 |
153 | Amherst | 12,665 |
154 | Wilmington | 12,523 |
155 | Conneaut | 12,276 |
156 | Macedonia | 12,083 |
157 | Salem | 11,920 |
158 | Amelia | 11,795 |
159 | Norton | 11,697 |
160 | Seven Hills | 11,696 |
161 | Bucyrus | 11,690 |
162 | Franklin | 11,650 |
163 | Mack | 11,452 |
164 | Ravenna | 11,369 |
165 | Shiloh CDP | 11,327 |
166 | Brooklyn | 11,291 |
167 | Urbana | 11,166 |
168 | Dent | 11,069 |
169 | Coshocton | 11,051 |
170 | Springdale | 11,024 |
171 | Northbrook | 11,005 |
172 | New Albany | 10,962 |
173 | Bedford Heights | 10,942 |
174 | Celina | 10,890 |
175 | Montgomery | 10,796 |
176 | Van Wert | 10,793 |
177 | Richmond Heights | 10,748 |
178 | Ironton | 10,647 |
179 | Vermilion | 10,560 |
180 | Reading | 10,525 |
181 | Forestville | 10,485 |
182 | Heath | 10,429 |
183 | Galion | 10,402 |
184 | London | 10,362 |
185 | Tipp City | 10,202 |
186 | Cambridge | 10,116 |
187 | Blacklick Estates | 10,066 |
188 | Struthers | 10,058 |
189 | East Liverpool | 10,051 |
190 | Willoughby Hills | 9,929 |
191 | Wapakoneta | 9,921 |
192 | Lincoln Village | 9,720 |
193 | Beckett Ridge | 9,716 |
194 | North College Hill | 9,605 |
195 | Girard | 9,571 |
196 | Louisville | 9,497 |
197 | Oakwood city | 9,470 |
198 | Madeira | 9,397 |
199 | Canal Winchester | 9,209 |
200 | Sheffield Lake | 8,985 |
201 | Napoleon | 8,907 |
202 | Bainbridge CDP | 8,833 |
203 | Perry Heights | 8,752 |
204 | North Madison | 8,739 |
205 | Wyoming | 8,691 |
206 | Olmsted Falls | 8,684 |
207 | Cheviot | 8,683 |
208 | Bryan | 8,668 |
209 | Highland Heights | 8,658 |
210 | Orrville | 8,369 |
211 | Eaton | 8,355 |
212 | St. Marys | 8,311 |
213 | Shelby | 8,294 |
214 | Oberlin | 8,253 |
215 | Bellevue | 8,201 |
216 | Kenwood | 8,143 |
217 | Groesbeck | 8,110 |
218 | Grandview Heights | 8,099 |
219 | Kenton | 8,032 |
220 | Withamsville | 7,899 |
221 | Campbell | 7,831 |
222 | Northridge | 7,791 |
223 | Fairlawn | 7,697 |
224 | Hubbard | 7,645 |
225 TIE | Landen | 7,605 |
225 TIE | Canfield | 7,605 |
227 | Independence | 7,512 |
228 | Chesterland | 7,481 |
229 | Dry Run | 7,457 |
230 | Wauseon | 7,277 |
231 | Bellbrook | 7,266 |
232 | Delphos | 7,165 |
233 | Mentor-on-the-Lake | 7,135 |
234 | Cortland | 7,087 |
235 | Logan | 7,010 |
236 | Uniontown | 6,992 |
237 | Mount Healthy | 6,976 |
238 | Huron | 6,950 |
239 | Kirtland | 6,921 |
240 | Union | 6,832 |
241 | Portage Lakes | 6,802 |
242 | Pepper Pike | 6,743 |
243 | Howland Center | 6,720 |
244 | Columbiana | 6,680 |
245 | Belpre | 6,676 |
246 | Covedale | 6,646 |
247 | Ontario | 6,596 |
248 | Upper Sandusky | 6,561 |
249 | Milford | 6,549 |
250 | Sunbury | 6,538 |
251 | Hillsboro | 6,471 |
252 | Moraine | 6,413 |
253 | Martins Ferry | 6,370 |
254 | Wheelersburg | 6,349 |
255 | Rossford | 6,330 |
256 | Clyde | 6,322 |
257 | Fort Shawnee | 6,292 |
258 | Grafton | 6,257 |
259 | Champion Heights | 6,237 |
260 | Jackson | 6,225 |
261 | Northgate | 6,215 |
262 | Willard | 6,204 |
263 | South Lebanon | 6,157 |
264 | Rittman | 6,153 |
265 | Port Clinton | 6,055 |
266 | The Village of Indian Hill | 6,017 |
267 | Brookville | 5,970 |
268 | Geneva | 5,948 |
269 | Waterville | 5,943 |
270 | Groveport | 5,942 |
271 | Montrose-Ghent | 5,786 |
272 | Germantown | 5,748 |
273 | Turpin Hills | 5,710 |
274 | Granville | 5,675 |
275 | New Carlisle | 5,561 |
276 | Deer Park | 5,439 |
277 | Carlisle | 5,436 |
278 | Wellston | 5,408 |
279 | Toronto | 5,395 |
280 | Obetz | 5,351 |
281 | Apple Valley | 5,344 |
282 | Canal Fulton | 5,337 |
283 | Uhrichsville | 5,275 |
284 | Chardon | 5,212 |
285 | Reminderville | 5,202 |
286 | Northwood | 5,195 |
287 | Ada | 5,187 |
288 | Johnstown | 5,141 |
289 | St. Clairsville | 5,121 |
290 | Munroe Falls | 5,051 |
291 | Lexington | 4,994 |
292 | Delhi Hills | 4,978 |
293 | Silverton | 4,890 |
294 TIE | Whitehouse | 4,786 |
294 TIE | Miami Heights | 4,786 |
296 | Pleasant Run | 4,773 |
297 TIE | Ottawa Hills | 4,762 |
297 TIE | Reedurban | 4,762 |
299 | East Palestine | 4,739 |
300 | New Burlington | 4,704 |
301 | West Milton | 4,685 |
302 | Mount Carmel | 4,661 |
303 | Newton Falls | 4,570 |
304 | Summerside | 4,515 |
305 | Archbold | 4,509 |
306 | Ashville | 4,505 |
307 | Crestline | 4,496 |
308 | Georgetown | 4,480 |
309 | Edgewood | 4,441 |
310 | Huber Ridge | 4,438 |
311 | Ottawa | 4,430 |
312 | Calcutta | 4,426 |
313 | Coldwater | 4,406 |
314 | Blanchester | 4,399 |
315 | New Lexington | 4,335 |
316 | Nelsonville | 4,319 |
317 | Mulberry | 4,275 |
318 | Park Layne | 4,252 |
319 TIE | Sebring | 4,227 |
319 TIE | West Jefferson | 4,227 |
321 | Wellington | 4,213 |
322 | Mount Orab | 4,200 |
323 | Greenfield | 4,197 |
324 | Waverly | 4,183 |
325 | Fruit Hill | 4,181 |
326 | Sheffield | 4,170 |
327 | Chagrin Falls | 4,156 |
328 | Cedarville | 4,148 |
329 | Lake Darby | 4,144 |
330 | St. Bernard | 4,052 |
331 | Cherry Grove | 4,040 |
332 | New Lebanon | 3,999 |
333 | Mineral Ridge | 3,987 |
334 | Swanton | 3,975 |
335 | South Russell | 3,962 |
336 | Montpelier | 3,947 |
337 | Bellaire | 3,927 |
338 | Mount Repose | 3,910 |
339 | Pleasant Run Farm | 3,902 |
340 | Wintersville | 3,892 |
341 | Plain City | 3,882 |
342 | Woodlawn | 3,844 |
343 | Bluffton | 3,820 |
344 | Newcomerstown | 3,809 |
345 | Amberley | 3,798 |
346 | Golf Manor | 3,782 |
347 | Hunter | 3,775 |
348 TIE | Ballville | 3,771 |
348 TIE | Taylor Creek | 3,771 |
350 | Yellow Springs | 3,750 |
351 | Mogadore | 3,741 |
352 | Richfield | 3,714 |
353 | Greenhills | 3,711 |
354 | Paulding | 3,604 |
355 | Sixteen Mile Stand | 3,589 |
356 | Brimfield | 3,585 |
357 | Oakwood village | 3,577 |
358 | Barnesville | 3,569 |
359 | Greentown | 3,566 |
360 | Mount Healthy Heights | 3,554 |
361 | Northfield | 3,550 |
362 | Shadyside | 3,545 |
363 | Four Bridges | 3,540 |
364 | Salem Heights CDP | 3,501 |
365 | Carey | 3,498 |
366 | Mariemont | 3,497 |
367 | Lockland | 3,495 |
368 | North Baltimore | 3,493 |
369 | Sherwood CDP | 3,485 |
370 | Mingo Junction | 3,463 |
371 | Lake Lakengren | 3,460 |
372 | Moreland Hills | 3,436 |
373 | Delshire | 3,428 |
374 | Orange | 3,410 |
375 | Madison | 3,396 |
376 | Cleves | 3,380 |
377 | Mayfield | 3,361 |
378 | Dillonvale CDP | 3,360 |
379 | Jefferson | 3,350 |
380 | Gallipolis | 3,348 |
381 | Lordstown | 3,341 |
382 | Hartville | 3,286 |
383 | Fort McKinley | 3,269 |
384 | Minerva | 3,224 |
385 | Carrollton | 3,186 |
386 | McDonald | 3,170 |
387 | Wellsville | 3,157 |
388 | Lincoln Heights village | 3,153 |
389 | Millersburg | 3,141 |
390 | West Union | 3,132 |
391 | Fairport Harbor | 3,109 |
392 | Mount Gilead | 3,108 |
393 | Hicksville | 3,107 |
394 | Dry Ridge | 3,095 |
395 | Cadiz | 3,060 |
396 | Doylestown | 3,059 |
397 | Beechwood Trails | 3,049 |
398 | Walbridge | 3,037 |
399 | Minster | 3,035 |
400 | Richville | 3,015 |
401 | Baltimore | 2,985 |
402 | Lakemore | 2,944 |
403 | Versailles | 2,939 |
404 | South Point | 2,912 |
405 | Commercial Point | 2,902 |
406 | Wilkshire Hills | 2,897 |
407 | Burlington | 2,892 |
408 | Ross | 2,872 |
409 | Devola | 2,806 |
410 | Delta | 2,790 |
411 | New Bremen | 2,778 |
412 | North Kingsville | 2,762 |
413 | Lodi | 2,750 |
414 | Oak Harbor | 2,741 |
415 | Middlefield | 2,738 |
416 | New Richmond | 2,726 |
417 | St. Henry | 2,724 |
418 | Loudonville | 2,719 |
419 | Waynesville | 2,704 |
420 TIE | Newtown | 2,679 |
420 TIE | West Portsmouth | 2,679 |
422 | New Boston | 2,672 |
423 | Evendale | 2,664 |
424 | Arcanum | 2,661 |
425 | Garrettsville | 2,655 |
426 | Strasburg | 2,654 |
427 | Bethel | 2,647 |
428 | The Plains | 2,644 |
429 | West Lafayette | 2,638 |
430 | New Concord | 2,632 |
431 | Batavia | 2,614 |
432 | Fredericktown | 2,613 |
433 TIE | LaGrange | 2,591 |
433 TIE | Lisbon | 2,591 |
435 | Silver Lake | 2,569 |
436 | Sabina | 2,567 |
437 | Covington | 2,563 |
438 | Williamsburg | 2,554 |
439 | Gibsonburg | 2,549 |
440 | New London | 2,543 |
441 TIE | Buckeye Lake | 2,529 |
441 TIE | Enon | 2,529 |
443 | South Bloomfield | 2,528 |
444 | Seville | 2,510 |
445 | Shawnee Hills CDP | 2,502 |
446 | Crooksville | 2,466 |
447 | Day Heights | 2,444 |
448 | Dennison | 2,416 |
449 | Woodsfield | 2,387 |
450 | Wilberforce | 2,386 |
451 | Sugarcreek | 2,375 |
452 | Poland | 2,352 |
453 | Leipsic | 2,340 |
454 | Masury | 2,314 |
455 | Gambier | 2,311 |
456 | New Miami | 2,300 |
457 | Lithopolis | 2,291 |
458 | McConnelsville | 2,282 |
459 | Hebron | 2,268 |
460 | Bolindale | 2,237 |
461 | Caldwell | 2,235 |
462 TIE | Byesville | 2,232 |
462 TIE | Piketon | 2,232 |
464 | Green Meadows | 2,227 |
465 | Elmwood Place | 2,215 |
466 | Morrow | 2,214 |
467 | North Zanesville | 2,205 |
468 | Richwood | 2,202 |
469 | Choctaw Lake | 2,196 |
470 TIE | St. Paris | 2,189 |
470 TIE | Gates Mills | 2,189 |
472 | Roseville | 2,183 |
473 | Middlebranch | 2,182 |
474 | Walton Hills | 2,151 |
475 | Fairfax | 2,147 |
476 | Utica | 2,145 |
477 | Mount Sterling | 2,116 |
478 | West Hill | 2,115 |
479 | Leetonia | 2,099 |
480 | Jamestown | 2,085 |
481 | Rosemount | 2,075 |
482 | Spencerville | 2,065 |
483 | Coal Grove | 2,055 |
484 | Middleport | 2,050 |
485 | Camden | 2,049 |
486 | Orwell | 2,044 |
487 | Genoa | 2,036 |
488 | Bradford | 2,024 |
489 | Churchill | 2,014 |
490 | Terrace Park | 2,012 |
491 | Cridersville | 2,009 |
492 | Edgerton | 2,008 |
493 | Elida | 1,996 |
494 | Brewster | 1,994 |
495 | Maineville | 1,990 |
496 | Peebles | 1,981 |
497 | Valley View | 1,980 |
498 | Woodville | 1,976 |
499 | Glendale | 1,930 |
500 | Bellville | 1,926 |
501 | Oak Hill | 1,925 |
502 | New California | 1,918 |
503 | West Unity | 1,904 |
504 | Creston | 1,903 |
505 | South Amherst | 1,891 |
506 | South Zanesville | 1,882 |
507 | Columbus Grove | 1,870 |
508 | Lucasville | 1,867 |
509 TIE | Loveland Park | 1,853 |
509 TIE | Centerburg | 1,853 |
511 | Elmore | 1,848 |
512 | Glenmoor | 1,841 |
513 | Roseland | 1,840 |
514 | Wright-Patterson AFB | 1,835 |
515 | Newburgh Heights | 1,815 |
516 | North Industry | 1,805 |
517 | Fort Recovery | 1,800 |
518 | West Liberty | 1,799 |
519 | Lewisburg | 1,793 |
520 | Roaming Shores | 1,789 |
521 | Windham | 1,785 |
522 | Franklin Furnace | 1,777 |
523 | Milan | 1,776 |
524 | Cardington | 1,744 |
525 TIE | Somerset | 1,743 |
525 TIE | Powhatan Point | 1,743 |
527 | Drexel | 1,732 |
528 | Mechanicsburg | 1,731 |
529 | Stony Prairie | 1,729 |
530 | Plymouth | 1,727 |
531 | Shreve | 1,726 |
532 | South Charleston | 1,715 |
533 | Holland | 1,714 |
534 | Navarre | 1,704 |
535 | Arlington | 1,698 |
536 | Craig Beach | 1,689 |
537 | Lake Lorelei | 1,685 |
538 | Dresden | 1,676 |
539 | McComb | 1,662 |
540 | Dalton | 1,660 |
541 TIE | Perry | 1,654 |
541 TIE | Malvern | 1,654 |
543 | Bridgeport | 1,653 |
544 | Bremen | 1,651 |
545 | Blue Jay | 1,650 |
546 | Antwerp | 1,631 |
547 TIE | Crystal Lakes | 1,629 |
547 TIE | North Lewisburg | 1,629 |
549 | Manchester | 1,622 |
550 | Minerva Park | 1,611 |
551 | Harbor Hills | 1,610 |
552 | Woodworth | 1,605 |
553 | Beverly | 1,601 |
554 | Lake Mohawk | 1,599 |
555 | Kalida | 1,595 |
556 | Ripley | 1,586 |
557 | North Lima | 1,575 |
558 | Thornville | 1,564 |
559 | Deshler | 1,554 |
560 | Weston | 1,540 |
561 | East Canton | 1,534 |
562 | Duncan Falls | 1,531 |
563 | Skyline Acres | 1,515 |
564 | Brooklyn Heights | 1,513 |
565 | Pandora | 1,511 |
566 | Pomeroy | 1,508 |
567 | Holiday Valley | 1,507 |
568 TIE | Anna | 1,485 |
568 TIE | New Baltimore | 1,485 |
570 | Payne | 1,476 |
571 | McArthur | 1,475 |
572 | Sawyerwood | 1,472 |
573 TIE | Jackson Center | 1,467 |
573 TIE | Lynchburg | 1,467 |
575 | Millbury | 1,466 |
576 | Tuscarawas | 1,464 |
577 | Coldstream | 1,461 |
578 | Forest | 1,458 |
579 | Pheasant Run | 1,456 |
580 | Burton | 1,450 |
581 | West Alexandria | 1,447 |
582 | Five Points | 1,443 |
583 | Glouster | 1,442 |
584 | West Salem | 1,441 |
585 | Rossmoyne | 1,438 |
586 | Greenwich | 1,436 |
587 | Continental | 1,428 |
588 | Union City | 1,425 |
589 | Bratenahl | 1,418 |
590 | Ashley | 1,410 |
591 | Russells Point | 1,407 |
592 | New Middletown | 1,405 |
593 | Fort Loramie | 1,402 |
594 | Tiltonsville | 1,394 |
595 | Smithville | 1,389 |
596 | Pleasant Grove | 1,388 |
597 | Walnut Creek | 1,384 |
598 | New Paris | 1,383 |
599 | Pleasant Hill | 1,377 |
600 | De Graff | 1,373 |
601 TIE | Pemberville | 1,360 |
601 TIE | Aberdeen | 1,360 |
603 | Stryker | 1,359 |
604 | Leavittsburg | 1,353 |
605 | Sharon Center | 1,346 |
606 | Monroeville | 1,339 |
607 | Green Springs | 1,334 |
608 | Pioneer | 1,331 |
609 TIE | Hiram | 1,322 |
609 TIE | Eaton Estates | 1,322 |
611 | Brookfield Center | 1,319 |
612 | Frankfort | 1,309 |
613 | Sardinia | 1,307 |
614 | Bethesda | 1,300 |
615 | Dunlap | 1,290 |
616 | Winchester | 1,289 |
617 | Leesburg | 1,273 |
618 | Kings Mills | 1,267 |
619 | Pleasant Hills | 1,265 |
620 | Highpoint | 1,263 |
621 | Rio Grande | 1,259 |
622 | Boston Heights | 1,257 |
623 | New Vienna | 1,253 |
624 | Gnadenhutten | 1,250 |
625 | Beloit | 1,234 |
626 | Curtice | 1,233 |
627 | Prospect | 1,224 |
628 | Clinton | 1,222 |
629 | Wolfhurst | 1,218 |
630 TIE | Fayette | 1,216 |
630 TIE | New Madison | 1,216 |
632 | Wakeman | 1,214 |
633 TIE | Frazeysburg | 1,208 |
633 TIE | Saybrook-on-the-Lake | 1,208 |
635 | Maria Stein | 1,206 |
636 | Holgate | 1,204 |
637 | Newport CDP | 1,203 |
638 | Lakeview | 1,194 |
639 | Miamitown | 1,193 |
640 TIE | Brilliant | 1,192 |
640 TIE | Granville South | 1,192 |
642 TIE | Westfield Center | 1,179 |
642 TIE | Salineville | 1,179 |
644 | Matamoras | 1,177 |
645 | Chesapeake | 1,166 |
646 | Berlin | 1,164 |
647 | Neffs | 1,149 |
648 | Ansonia | 1,148 |
649 | Reno | 1,146 |
650 | Glandorf | 1,141 |
651 | Hanover | 1,140 |
652 | Haskins | 1,138 |
653 | Botkins | 1,132 |
654 | Luckey | 1,131 |
655 | Bradner | 1,130 |
656 | Lowellville | 1,129 |
657 | Jeffersonville | 1,126 |
658 | Logan Elm Village | 1,125 |
659 | Urbancrest | 1,124 |
660 | Grandview | 1,122 |
661 | Waynesburg | 1,121 |
662 | Castalia | 1,120 |
663 | Magnolia | 1,114 |
664 | Morgandale | 1,108 |
665 | Butler | 1,107 |
666 | Bloomingburg | 1,105 |
667 | Wetherington | 1,096 |
668 | Thornport | 1,086 |
669 | La Croft | 1,084 |
670 | Millersport | 1,063 |
671 | New Knoxville | 1,059 |
672 | North Bend | 1,056 |
673 | North Randall | 1,051 |
674 TIE | Shawnee CDP | 1,046 |
674 TIE | Fairfield Beach | 1,046 |
676 | Seaman | 1,042 |
677 | Farmersville | 1,039 |
678 | Twinsburg Heights | 1,028 |
679 | Apple Creek | 1,024 |
680 TIE | Galena | 1,022 |
680 TIE | Lake Waynoka | 1,022 |
682 | Bolivar | 1,021 |
683 | Wayne | 1,020 |
684 | East Sparta | 1,019 |
685 | Kidron | 1,018 |
686 | Bloomville | 1,006 |
687 TIE | Bidwell | 1,001 |
687 TIE | Williamsport | 1,001 |
689 | Junction City | 996 |
690 | Cinnamon Lake | 991 |
691 | Guilford Lake | 989 |
692 | Arlington Heights | 986 |
693 | Convoy | 985 |
694 TIE | Grand Rapids | 984 |
694 TIE | New Waterford | 984 |
696 | Highland Holiday | 981 |
697 TIE | Yorkville | 980 |
697 TIE | Ottoville | 980 |
699 | Bay View | 976 |
700 | Liberty Center | 972 |
701 | Suffield | 971 |
702 | Sullivan | 963 |
703 | Hopedale | 940 |
704 | Killbuck | 934 |
705 | Gratis | 931 |
706 TIE | Pigeon Creek | 930 |
706 TIE | Geneva-on-the-Lake | 930 |
708 TIE | Pleasantville | 908 |
708 TIE | Baltic | 908 |
710 | New Washington | 899 |
711 | Washingtonville | 898 |
712 | Ostrander | 893 |
713 TIE | Brady Lake | 883 |
713 TIE | South Canal | 883 |
715 TIE | Danville | 881 |
715 TIE | McKinley Heights | 881 |
715 TIE | Albany | 881 |
718 | Candlewood Lake | 880 |
719 | Racine | 876 |
720 | Alger | 870 |
721 | Atwater | 869 |
722 | Kingston | 867 |
723 | New Holland | 865 |
724 | Perrysville | 863 |
725 TIE | Russia | 861 |
725 TIE | Glenwillow | 861 |
727 | Wayne Lakes | 860 |
728 | Flushing | 856 |
729 | Brecon | 855 |
730 | Williamsdale | 854 |
731 | South Webster | 851 |
732 | Philo | 850 |
733 | Marblehead | 845 |
734 | Rockford | 838 |
735 | Edon | 833 |
736 | North Perry | 820 |
737 | Rutland | 817 |
738 | Amanda | 813 |
739 | Etna | 812 |
740 | Meyers Lake | 811 |
741 TIE | McClure | 800 |
741 TIE | Belle Center | 800 |
743 | Darbydale | 796 |
744 | Addyston | 790 |
745 | Sherwood village | 789 |
746 | Marble Cliff | 782 |
747 TIE | Little Hocking | 781 |
747 TIE | Hamersville | 781 |
749 | Midvale | 779 |
750 | Nevada | 776 |
751 | Sycamore | 775 |
752 | Marshallville | 773 |
753 | Mantua | 771 |
754 | Dunkirk | 769 |
755 | Bentleyville | 767 |
756 TIE | Ohio City | 766 |
756 TIE | Owensville | 766 |
758 | Lake Tomahawk | 765 |
759 | Hamden | 764 |
760 | Milford Center | 762 |
761 | Hunting Valley | 757 |
762 | Shawnee Hills village | 756 |
763 | Mineral City | 755 |
764 TIE | Hilltop | 751 |
764 TIE | Brookside | 751 |
766 | Chauncey | 744 |
767 | West Mansfield | 740 |
768 | Valley City | 738 |
769 | Rawson | 735 |
770 | Russellville | 733 |
771 | Waynesfield | 729 |
772 | Buffalo | 728 |
773 | Attica | 727 |
774 | Bolton | 726 |
775 TIE | Cairo | 723 |
775 TIE | Syracuse | 723 |
777 | Valleyview | 722 |
778 | Lyons | 721 |
779 | Arcadia | 717 |
780 | Sciotodale | 716 |
781 TIE | Lakeside | 710 |
781 TIE | Chippewa Lake | 710 |
783 | South Mount Vernon | 707 |
784 | Bloomdale | 706 |
785 | Kinsman Center | 701 |
786 | Highland Hills | 697 |
787 | Harveysburg | 696 |
788 TIE | Vienna Center | 694 |
788 TIE | Mendon | 694 |
790 | Timberlake | 690 |
791 | Peninsula | 688 |
792 | Benton Ridge | 686 |
793 | Beach City | 681 |
794 | New Straitsville | 679 |
795 | Woodmere | 676 |
796 TIE | Malta | 668 |
796 TIE | Laura | 668 |
798 | Grand River | 667 |
799 | Van Buren | 665 |
800 | Goshen | 662 |
801 TIE | Neapolis | 661 |
801 TIE | Rock Creek | 661 |
803 | West Logan | 657 |
804 TIE | Eldorado | 656 |
804 TIE | Dillonvale village | 656 |
806 | West Farmington | 655 |
807 | South Vienna | 650 |
808 TIE | Metamora | 648 |
808 TIE | Martinsville | 648 |
810 | Nankin | 646 |
811 | Millville | 644 |
812 | Homeworth | 643 |
813 | Mount Victory | 641 |
814 | Hamler | 640 |
815 | Spring Valley | 639 |
816 | Lake Seneca | 638 |
817 TIE | Hide-A-Way Hills | 636 |
817 TIE | Clarksburg | 636 |
817 TIE | La Rue | 636 |
820 TIE | Clarktown | 633 |
820 TIE | Bainbridge village | 633 |
822 | Seven Mile | 632 |
823 | Stoutsville | 630 |
824 | Remington | 627 |
825 | Kirtland Hills | 626 |
826 | Canal Lewisville | 623 |
827 TIE | Kingsville | 622 |
827 TIE | Kirkersville | 622 |
829 | Bettsville | 621 |
830 | Andover | 612 |
831 | Republic | 609 |
832 | Thurston | 608 |
833 | Adena | 606 |
834 | Stockport | 604 |
835 | Pleasant City | 602 |
836 | Verona | 600 |
837 | Lincoln Heights CDP | 594 |
838 TIE | Friendship | 588 |
838 TIE | Warsaw | 588 |
840 | Barnhill | 587 |
841 | Middle Point | 584 |
842 | Rocky Fork Point | 582 |
843 TIE | Derby | 581 |
843 TIE | Scio | 581 |
845 TIE | Jeromesville | 573 |
845 TIE | Sardis | 573 |
847 | Hayesville | 572 |
848 TIE | Shiloh village | 570 |
848 TIE | Spencer | 570 |
850 | Berlin Heights | 569 |
851 TIE | Lake Milton | 567 |
851 TIE | Darrtown | 567 |
853 | Riverlea | 566 |
854 | North Fairfield | 562 |
855 | Gettysburg | 561 |
856 | Jewett | 559 |
